No current or future courses scheduled.
MGMT 4130.401 | People Analytics and Information Systems | Summer 3W1 2024 | Syllabus | SPOT |
MGMT 4130.001 | People Analytics and Information Systems | Spring 2024 | Syllabus | SPOT |
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Spring 8W1 2024 | SPOT | |
MGMT 4130.001 | People Analytics and Information Systems | Fall 2023 | Syllabus | SPOT |
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Fall 8W2 2023 | SPOT | |
MGMT 4130.001 | Human Resource Information Systems and Analytics | Spring 2023 | Syllabus | SPOT |
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Spring 8W2 2023 | SPOT | |
MGMT 4130.001 | Human Resource Information Systems and Analytics | Fall 2022 | Syllabus | SPOT |
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Fall 8W2 2022 | SPOT | |
MGMT 4130.001 | Human Resource Information Systems and Analytics | Spring 2022 | Syllabus | SPOT |
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Spring 8W2 2022 | SPOT | |
MGMT 4130.001 | Human Resource Information Systems and Analytics | Fall 2021 | Syllabus | SPOT |
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Fall 8W2 2021 | SPOT | |
MGMT 5890.026 | Seminar in Compensation and Motivation Theory | Fall 8W2 2021 | ||
MGMT 5890.001 | Seminar in Compensation and Motivation Theory | Summer 5W2 2021 | SPOT | |
MGMT 5890.026 | Seminar in Compensation and Motivation Theory | Summer 5W2 2021 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |