Title: Clinical Assistant Professor
Department: Social Work
College: College of Public Affairs and Health Sciences
| SOWK 1450.400 | Introduction to Social Work | Summer 8W1 2026 | ||
| SOWK 1450.401 | Introduction to Social Work | Spring 3W1 2026 | Syllabus | |
| SOWK 4875.001 | Social Work Field Practicum | Spring 2026 | Syllabus | |
| SOWK 4870.001 | Social Work Integrative Seminar | Spring 2026 | Syllabus | |
| SOWK 4400.001 | Social Work Practice II | Spring 2026 | Syllabus |
| SOWK 1450.001 | Introduction to Social Work | Fall 2025 | Syllabus | SPOT |
| SOWK 4875.002 | Social Work Field Practicum | Fall 2025 | Syllabus | SPOT |
| SOWK 4870.002 | Social Work Integrative Seminar | Fall 2025 | Syllabus | SPOT |
| SOWK 4400.001 | Social Work Practice II | Fall 2025 | Syllabus | SPOT |
| SOWK 1450.400 | Introduction to Social Work | Summer 8W1 2025 | Syllabus | SPOT |
| SOWK 1450.001 | Introduction to Social Work | Spring 2025 | Syllabus | SPOT |
| SOWK 4400.001 | Social Work Practice II | Spring 2025 | Syllabus | SPOT |
| SOWK 1450.001 | Introduction to Social Work | Fall 2024 | Syllabus | SPOT |
| SOWK 4400.001 | Social Work Practice II | Fall 2024 | Syllabus | SPOT |
| SOWK 1450.400 | Introduction to Social Work | Summer 8W1 2024 | Syllabus | SPOT |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
