Title: Associate Professor
Department: Political Science
College: College of Liberal Arts and Social Sciences
PSCI 3103.001 | U.S. Immigration Politics | Spring 2025 | ||
PSCI 2305.004 | US Political Behavior and Policy | Spring 2025 | ||
PSCI 3105.001 | Political Economy of Race, Gender and Immigration | Fall 2024 | Syllabus | |
PSCI 5040.001 | Proseminar in American Political Behavior | Fall 2024 | ||
PSCI 5900.006 | Special Problems | Fall 8W2 2024 |
PSCI 2305.901 | US Political Behavior and Policy | Summer 3W1 2024 | Syllabus | SPOT |
PSCI 3103.001 | U.S. Immigration Politics | Spring 2024 | Syllabus | SPOT |
PSCI 2305.003 | US Political Behavior and Policy | Spring 2024 | Syllabus | SPOT |
PSCI 3105.001 | Political Economy of Race, Gender and Immigration | Fall 2023 | Syllabus | SPOT |
PSCI 5040.001 | Proseminar in American Political Behavior | Fall 2023 | SPOT | |
PSCI 2305.901 | US Political Behavior and Policy | Summer 3W1 2023 | Syllabus | SPOT |
PSCI 3105.001 | Political Economy of Race, Gender and Immigration | Spring 2023 | Syllabus | SPOT |
PSCI 3103.002 | U.S. Immigration Politics | Spring 2023 | Syllabus | SPOT |
PSCI 2305.801 | US Political Behavior and Policy | Summer 3W1 2022 | Syllabus | SPOT |
PSCI 5040.001 | Proseminar in American Political Behavior | Spring 2022 | SPOT | |
PSCI 5040.601 | Proseminar in American Political Behavior | Spring 2022 | SPOT | |
PSCI 3103.001 | U.S. Immigration Politics | Spring 2022 | Syllabus | SPOT |
PSCI 3105.001 | Political Economy of Race, Gender and Immigration | Fall 2021 | Syllabus | SPOT |
PSCI 2305.008 | US Political Behavior and Policy | Fall 2021 | Syllabus | SPOT |
PSCI 5040.001 | Proseminar in American Political Behavior | Spring 2021 | SPOT | |
PSCI 5040.600 | Proseminar in American Political Behavior | Spring 2021 | SPOT | |
PSCI 3103.001 | U.S. Immigration Politics | Spring 2021 | Syllabus | SPOT |
PSCI 3103.002 | U.S. Immigration Politics | Spring 2021 | Syllabus | SPOT |
PSCI 2315.001 | Honors US Political Behavior and Policy | Fall 2020 | Syllabus | SPOT |
PSCI 2315.003 | Honors US Political Behavior and Policy | Fall 2020 | Syllabus | SPOT |
PSCI 2315.004 | Honors US Political Behavior and Policy | Fall 2020 | Syllabus | SPOT |
PSCI 3105.001 | Political Economy of Race, Gender and Immigration | Fall 2020 | Syllabus | SPOT |
PSCI 3105.002 | Political Economy of Race, Gender and Immigration | Fall 2020 | Syllabus | SPOT |
PSCI 3105.003 | Political Economy of Race, Gender and Immigration | Fall 2020 | Syllabus | SPOT |
PSCI 2305.001 | US Political Behavior and Policy | Summer 3W1 2020 | Syllabus | SPOT |
PSCI 3100.002 | Topics in American Government | Spring 2020 | Syllabus | |
PSCI 3100.003 | Topics in American Government | Fall 2019 | Syllabus | SPOT |
PSCI 2305.005 | US Political Behavior and Policy | Fall 2019 | Syllabus | SPOT |
PSCI 2305.001 | US Political Behavior and Policy | Summer 3W1 2019 | Syllabus | SPOT |
PSCI 3100.002 | Topics in American Government | Spring 2019 | Syllabus | SPOT |
PSCI 2305.002 | US Political Behavior and Policy | Spring 2019 | Syllabus | SPOT |
PSCI 3100.003 | Topics in American Government | Fall 2018 | Syllabus | SPOT |
PSCI 2305.005 | US Political Behavior and Policy | Fall 2018 | Syllabus | SPOT |
PSCI 3100.002 | Topics in American Government | Spring 2018 | Syllabus | SPOT |
PSCI 2305.002 | US Political Behavior and Policy | Spring 2018 | Syllabus | SPOT |
PSCI 3100.003 | Topics in American Government | Fall 2017 | Syllabus | SPOT |
PSCI 2305.005 | US Political Behavior and Policy | Fall 2017 | Syllabus | SPOT |
PSCI 3100.002 | Topics in American Government | Spring 2017 | Syllabus | SPOT |
PSCI 1050.001 | American Government: Process and Policies | Fall 2016 | Syllabus | SPOT |
PSCI 1050.008 | American Government: Process and Policies | Fall 2016 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |