Title: Teaching Fellow
Department: Philosophy and Religion
College: College of Liberal Arts and Social Sciences
PHIL 1050.007 | Introduction to Philosophy | Spring 2025 | ||
PHIL 1050.007 | Introduction to Philosophy | Fall 2024 | Syllabus | SPOT |
PHIL 1050.008 | Introduction to Philosophy | Fall 2024 | Syllabus | SPOT |
PHIL 1050.007 | Introduction to Philosophy | Spring 2024 | Syllabus | SPOT |
PHIL 1050.008 | Introduction to Philosophy | Spring 2024 | Syllabus | SPOT |
PHIL 1050.003 | Introduction to Philosophy | Fall 2023 | Syllabus | SPOT |
PHIL 1050.004 | Introduction to Philosophy | Fall 2023 | Syllabus | SPOT |
PHIL 2050.001 | Logic and Critical Thinking | Spring 2023 | Syllabus | SPOT |
PHIL 2050.002 | Logic and Critical Thinking | Spring 2023 | Syllabus | SPOT |
PHIL 2050.101 | Logic and Critical Thinking | Spring 2023 | Syllabus | SPOT |
PHIL 2050.202 | Logic and Critical Thinking | Spring 2023 | Syllabus | SPOT |
PHIL 2050.001 | Logic and Critical Thinking | Fall 2022 | Syllabus | SPOT |
PHIL 2050.002 | Logic and Critical Thinking | Fall 2022 | SPOT | |
PHIL 2050.101 | Logic and Critical Thinking | Fall 2022 | Syllabus | SPOT |
PHIL 2050.202 | Logic and Critical Thinking | Fall 2022 | Syllabus | SPOT |
PHIL 1400.001 | Ethics and Society | Summer 5W1 2022 | Syllabus | SPOT |
PHIL 2050.201 | Logic and Critical Thinking | Spring 2022 | SPOT | |
PHIL 2050.203 | Logic and Critical Thinking | Fall 2021 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |