MUGC 6951.726 | Dissertation Recital | Spring 2025 | ||
MUGC 6952.713 | Dissertation Recital | Spring 2025 | ||
MUAG 6360.724 | Instrumental Literature | Spring 2025 | ||
MUAG 6370.709 | Instrumental Literature | Spring 2025 | ||
MUAG 4370.001 | Instrumental Pedagogy and Repertoire | Spring 2025 | ||
MUAC 1521.700 | PERCUSSION | Spring 2025 | ||
MUAC 3521.700 | PERCUSSION | Spring 2025 | ||
MUAM 3521.700 | Percussion | Spring 2025 | ||
MUAM 6521.700 | Percussion | Spring 2025 | ||
MUCM 3617.502 | Percussion Ensembles | Spring 2025 | ||
MUEN 5617.502 | Percussion Ensembles | Spring 2025 | ||
MUEN 5617Z.502 | Percussion Ensembles | Spring 2025 | ||
MUAC 1521.700 | PERCUSSION | Fall 2024 | ||
MUAC 3521.700 | PERCUSSION | Fall 2024 | ||
MUAM 1521.700 | Percussion | Fall 2024 | ||
MUAM 3521.700 | Percussion | Fall 2024 | ||
MUAM 5521.700 | Percussion | Fall 2024 | ||
MUAM 6521.700 | Percussion | Fall 2024 | ||
MUCM 3617.502 | Percussion Ensembles | Fall 2024 | ||
MUEN 5617.502 | Percussion Ensembles | Fall 2024 | ||
MUEN 5617Z.502 | Percussion Ensembles | Fall 2024 |
MUAG 5701.732 | Master's Recital | Spring 2024 | ||
MUAC 1521.700 | PERCUSSION | Spring 2024 | SPOT | |
MUAC 3521.700 | PERCUSSION | Spring 2024 | SPOT | |
MUAM 1521.700 | Percussion | Spring 2024 | SPOT | |
MUAM 3521.700 | Percussion | Spring 2024 | SPOT | |
MUAM 5521.700 | Percussion | Spring 2024 | SPOT | |
MUAM 6521.700 | Percussion | Spring 2024 | SPOT | |
MUCM 3617.502 | Percussion Ensembles | Spring 2024 | SPOT | |
MUEN 5617.502 | Percussion Ensembles | Spring 2024 | SPOT | |
MUEN 5617Z.502 | Percussion Ensembles | Spring 2024 | ||
MUAC 1521.700 | PERCUSSION | Fall 2023 | SPOT | |
MUAC 3521.700 | PERCUSSION | Fall 2023 | SPOT | |
MUAM 1521.700 | Percussion | Fall 2023 | SPOT | |
MUAM 5521.700 | Percussion | Fall 2023 | ||
MUAM 6521.700 | Percussion | Fall 2023 | SPOT | |
MUCM 3617.502 | Percussion Ensembles | Fall 2023 | SPOT | |
MUEN 5617.502 | Percussion Ensembles | Fall 2023 | SPOT | |
MUAG 6370.709 | Instrumental Literature | Spring 2023 | SPOT | |
MUAG 4370.001 | Instrumental Pedagogy and Repertoire | Spring 2023 | Syllabus | SPOT |
MUAG 5701.756 | Master's Recital | Spring 2023 | ||
MUAC 1521.700 | PERCUSSION | Spring 2023 | SPOT | |
MUAC 3521.700 | PERCUSSION | Spring 2023 | SPOT | |
MUAM 1521.700 | Percussion | Spring 2023 | SPOT | |
MUAM 3521.700 | Percussion | Spring 2023 | SPOT | |
MUAM 5521.700 | Percussion | Spring 2023 | SPOT | |
MUAM 6521.700 | Percussion | Spring 2023 | SPOT | |
MUCM 3617.502 | Percussion Ensembles | Spring 2023 | SPOT | |
MUEN 5617.502 | Percussion Ensembles | Spring 2023 | SPOT | |
MUEN 5617Z.502 | Percussion Ensembles | Spring 2023 | ||
MUAC 1521.700 | PERCUSSION | Fall 2022 | SPOT | |
MUAC 3521.700 | PERCUSSION | Fall 2022 | SPOT | |
MUAM 1521.700 | Percussion | Fall 2022 | SPOT | |
MUAM 3521.700 | Percussion | Fall 2022 | SPOT | |
MUAM 5521.700 | Percussion | Fall 2022 | SPOT | |
MUAM 6521.700 | Percussion | Fall 2022 | SPOT | |
MUCM 3617.502 | Percussion Ensembles | Fall 2022 | SPOT | |
MUEN 5617.502 | Percussion Ensembles | Fall 2022 | SPOT | |
MUEN 5617Z.502 | Percussion Ensembles | Fall 2022 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |