Title: Professor
Department: Rehabilitation and Health Services
College: College of Health and Public Service
AARS 6820.001 | Community Living and Participation | Spring 2025 | ||
HLSC 6950.012 | Doctoral Dissertation | Spring 2025 | ||
HLSV 5880.400 | Health Care Law and Ethics | Spring 2025 | ||
HLSC 6950.012 | Doctoral Dissertation | Fall 2024 | ||
INFO 6950.049 | Doctoral Dissertation | Fall 2024 | ||
HLSC 6500.001 | Research Methods and Design | Fall 2024 |
HLSC 6950.012 | Doctoral Dissertation | Spring 2024 | ||
INFO 6950.742 | Doctoral Dissertation | Spring 2024 | ||
HLSV 5880.900 | Health Care Law and Ethics | Spring 2024 | SPOT | |
HLSC 6410.002 | Health Disparities and Social Justice | Spring 2024 | SPOT | |
AARS 6830.001 | Disability, Health and Functioning | Fall 2023 | SPOT | |
HLSC 6950.012 | Doctoral Dissertation | Fall 2023 | ||
RHAB 5770.900 | Rehabilitation Research and Program Evaluation | Fall 2023 | SPOT | |
AARS 6820.001 | Community Living and Participation | Spring 2023 | SPOT | |
HLSC 6950.012 | Doctoral Dissertation | Spring 2023 | ||
HLSV 5880.900 | Health Care Law and Ethics | Spring 2023 | SPOT | |
HLSC 6950.012 | Doctoral Dissertation | Fall 2022 | ||
RHAB 5770.900 | Rehabilitation Research and Program Evaluation | Fall 2022 | SPOT | |
HLSC 6500.001 | Research Methods and Design | Fall 2022 | SPOT | |
HLSC 6950.012 | Doctoral Dissertation | Summer 5W2 2022 | ||
HLSC 6950.012 | Doctoral Dissertation | Spring 2022 | ||
HLSV 5880.900 | Health Care Law and Ethics | Spring 2022 | SPOT | |
HLSC 6410.001 | Health Disparities and Social Justice | Spring 2022 | SPOT | |
AARS 6830.001 | Disability, Health and Functioning | Fall 2021 | SPOT | |
HLSC 6950.012 | Doctoral Dissertation | Fall 2021 | ||
RHAB 5770.900 | Rehabilitation Research and Program Evaluation | Fall 2021 | SPOT | |
RHAB 5770.950 | Rehabilitation Research and Program Evaluation | Fall 2021 | SPOT | |
AARS 6900.012 | Special Problems | Fall 8W2 2021 | ||
HLSR 6950.012 | Doctoral Dissertation | Spring 2021 | ||
RHAB 5741.900 | Employment and Career Development | Spring 2021 | SPOT | |
RHAB 5950.012 | Master's Thesis | Spring 2021 | ||
HLSR 6900.012 | Special Problems in Health Services Research | Spring 2021 | ||
AGER 6740.001 | Advanced Social Gerontology | Fall 2020 | SPOT | |
HLSR 6950.012 | Doctoral Dissertation | Fall 2020 | ||
RHAB 5950.012 | Master's Thesis | Fall 2020 | ||
HLSR 6200.001 | Research Methods and Design | Fall 2020 | SPOT | |
AGER 6950.706 | Doctoral Dissertation | Spring 2020 | ||
RHAB 4700.900 | Employment Services | Spring 2020 | Syllabus | |
RHAB 4700.950 | Employment Services | Spring 2020 | ||
HLSR 6710.001 | Health Disparities and Social Justice | Spring 2020 | ||
RHAB 4700.810 | Employment Services | Fall 2019 | Syllabus | SPOT |
RHAB 4700.820 | Employment Services | Fall 2019 | Syllabus | SPOT |
RHAB 5770.830 | Rehabilitation Research and Program Evaluation | Fall 2019 | SPOT | |
RHAB 5741.810 | Employment and Career Development | Spring 2019 | SPOT | |
RHAB 5741.820 | Employment and Career Development | Spring 2019 | ||
RHAB 6710.001 | Health Disparities and Social Justice | Spring 2019 | SPOT | |
RHAB 6730.001 | Disability, Health, and Functioning | Fall 2018 | SPOT | |
AGER 6950.702 | Doctoral Dissertation | Fall 2018 | ||
HLSR 6200.001 | Research Methods and Design | Fall 2018 | SPOT | |
RHAB 6710.001 | Health Disparities and Social Justice | Spring 2018 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |