Title: Principal Lecturer
Department: Economics
College: College of Liberal Arts and Social Sciences
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2025 | ||
ECON 3560.001 | Intermediate Macro Theory | Spring 2025 | ||
ECON 3560.002 | Intermediate Macro Theory | Spring 2025 | ||
ECON 4020.001 | Money and Financial Institutions | Spring 2025 | ||
ECON 4100.001 | Comparative Economic Systems | Fall 2024 | Syllabus | |
ECON 4920.001 | Cooperative Education in Economics | Fall 2024 | Syllabus | |
ECON 3560.001 | Intermediate Macro Theory | Fall 2024 | Syllabus | |
ECON 4020.001 | Money and Financial Institutions | Fall 2024 | Syllabus |
ECON 3560.001 | Intermediate Macro Theory | Summer 5W2 2024 | Syllabus | SPOT |
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2024 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2024 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2024 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Spring 2024 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2023 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Fall 2023 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Fall 2023 | Syllabus | SPOT |
ECON 4920.711 | Cooperative Education in Economics | Summer 5W1 2023 | Syllabus | |
ECON 3560.001 | Intermediate Macro Theory | Summer 5W2 2023 | Syllabus | SPOT |
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2023 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2023 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2023 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Spring 2023 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2022 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Fall 2022 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Fall 2022 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Summer 5W2 2022 | Syllabus | SPOT |
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2022 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2022 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2022 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Spring 2022 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2021 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Fall 2021 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Fall 2021 | Syllabus | SPOT |
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2021 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2021 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Spring 2021 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2020 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Fall 2020 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Fall 2020 | Syllabus | SPOT |
ECON 4850.001 | International Trade | Summer 5W1 2020 | Syllabus | |
ECON 5850.001 | International Trade | Summer 5W1 2020 | ||
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2020 | Syllabus | |
ECON 3560.001 | Intermediate Macro Theory | Spring 2020 | Syllabus | |
ECON 3560.002 | Intermediate Macro Theory | Spring 2020 | Syllabus | |
ECON 5040.001 | Macroeconomic Analysis | Spring 2020 | ||
ECON 4020.001 | Money and Financial Institutions | Spring 2020 | Syllabus | |
ECON 4100.001 | Comparative Economic Systems | Fall 2019 | Syllabus | SPOT |
ECON 4920.725 | Cooperative Education in Economics | Fall 2019 | ||
ECON 3560.001 | Intermediate Macro Theory | Fall 2019 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Fall 2019 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Fall 2019 | Syllabus | SPOT |
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2019 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2019 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2019 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Spring 2019 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2018 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Fall 2018 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Fall 2018 | Syllabus | SPOT |
ECON 5040.001 | Macroeconomic Analysis | Fall 2018 | SPOT | |
ECON 4020.001 | Money and Financial Institutions | Fall 2018 | Syllabus | SPOT |
ECON 4920.711 | Cooperative Education in Economics | Summer 5W1 2018 | Syllabus | |
ECON 4850.001 | International Trade | Summer 5W1 2018 | Syllabus | SPOT |
ECON 5850.001 | International Trade | Summer 5W1 2018 | SPOT | |
ECON 4030.001 | Economic Cycles and Forecasting | Spring 2018 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2018 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2018 | Syllabus | SPOT |
ECON 4020.001 | Money and Financial Institutions | Spring 2018 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2017 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Fall 2017 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Fall 2017 | Syllabus | SPOT |
ECON 5040.001 | Macroeconomic Analysis | Fall 2017 | SPOT | |
ECON 4850.001 | International Trade | Summer 5W1 2017 | Syllabus | SPOT |
ECON 5850.001 | International Trade | Summer 5W1 2017 | SPOT | |
ECON 3560.001 | Intermediate Macro Theory | Spring 2017 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2017 | Syllabus | SPOT |
ECON 4850.001 | International Trade | Spring 2017 | Syllabus | SPOT |
ECON 5850.001 | International Trade | Spring 2017 | SPOT | |
ECON 5040.001 | Macroeconomic Analysis | Spring 2017 | SPOT | |
ECON 4020.001 | Money and Financial Institutions | Spring 2017 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2016 | Syllabus | SPOT |
ECON 4920.725 | Cooperative Education in Economics | Fall 2016 | ||
ECON 3560.001 | Intermediate Macro Theory | Fall 2016 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Fall 2016 | Syllabus | SPOT |
ECON 4850.001 | International Trade | Fall 2016 | Syllabus | SPOT |
ECON 5850.001 | International Trade | Fall 2016 | SPOT | |
ECON 5040.001 | Macroeconomic Analysis | Fall 2016 | SPOT | |
ECON 4020.001 | Money and Financial Institutions | Fall 2016 | Syllabus | SPOT |
ECON 4920.711 | Cooperative Education in Economics | Summer 5W1 2016 | ||
ECON 4850.001 | International Trade | Summer 5W1 2016 | Syllabus | SPOT |
ECON 5850.001 | International Trade | Summer 5W1 2016 | SPOT | |
ECON 3560.001 | Intermediate Macro Theory | Spring 2016 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Spring 2016 | Syllabus | SPOT |
ECON 4850.001 | International Trade | Spring 2016 | Syllabus | SPOT |
ECON 5850.001 | International Trade | Spring 2016 | SPOT | |
ECON 5040.001 | Macroeconomic Analysis | Spring 2016 | SPOT | |
ECON 4020.001 | Money and Financial Institutions | Spring 2016 | Syllabus | SPOT |
ECON 4020.002 | Money and Financial Institutions | Spring 2016 | Syllabus | SPOT |
ECON 4100.001 | Comparative Economic Systems | Fall 2015 | Syllabus | SPOT |
ECON 4920.725 | Cooperative Education in Economics | Fall 2015 | ||
ECON 3560.001 | Intermediate Macro Theory | Fall 2015 | Syllabus | SPOT |
ECON 3560.002 | Intermediate Macro Theory | Fall 2015 | Syllabus | SPOT |
ECON 5040.001 | Macroeconomic Analysis | Fall 2015 | SPOT | |
ECON 4020.002 | Money and Financial Institutions | Fall 2015 | Syllabus | SPOT |
ECON 3560.001 | Intermediate Macro Theory | Spring 2015 | Syllabus | |
ECON 3560.002 | Intermediate Macro Theory | Spring 2015 | Syllabus | |
ECON 4020.002 | Money and Financial Institutions | Spring 2015 | Syllabus | |
ECON 4420.001 | Open Economy Macroeconomics | Spring 2015 | Syllabus | |
ECON 5420.001 | Open Economy Macroeconomics | Spring 2015 | ||
ECON 3560.001 | Intermediate Macro Theory | Fall 2014 | Syllabus | |
ECON 3560.002 | Intermediate Macro Theory | Fall 2014 | Syllabus | |
ECON 4020.002 | Money and Financial Institutions | Fall 2014 | Syllabus |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |