| AMDS 4800.401 | Internship | Fall 2025 | Syllabus | |
| INSD 5800.401 | Internship | Fall 2025 | ||
| INDS 4800.401 | Internship for Industrial Distribution | Fall 2025 | Syllabus | |
| SPDA 2012.400 | Internship I | Fall 8W2 2025 | Syllabus | |
| SPDA 3012.400 | Internship II | Fall 8W2 2025 | Syllabus |
| AMDS 4800.401 | Internship | Summer 10W 2025 | Syllabus | SPOT |
| INDS 4800.400 | Internship for Industrial Distribution | Summer 8W1 2025 | Syllabus | SPOT |
| INDS 4800.401 | Internship for Industrial Distribution | Summer 10W 2025 | Syllabus | SPOT |
| SPDA 2012.401 | Internship I | Summer 10W 2025 | Syllabus | |
| SPDA 3012.401 | Internship II | Summer 10W 2025 | Syllabus | SPOT |
| SPDA 4012.402 | Internship III | Summer 5W2 2025 | Syllabus | |
| SPDA 2012.400 | Internship I | Spring 8W2 2025 | Syllabus | |
| SPDA 3012.400 | Internship II | Spring 8W2 2025 | Syllabus | |
| SPDA 4012.401 | Internship III | Spring 2025 | Syllabus | |
| UCAR 1000Z.017 | Career Readiness Seminar I | Spring 2024 | ||
| UCAR 1000Z.017 | Career Readiness Seminar I | Fall 2023 | ||
| SPDA 4010.531 | Applied Industry Seminar: Strategic Decision Making | Spring 2022 | Syllabus | SPOT |
| SPDA 4010.531 | Applied Industry Seminar: Strategic Decision Making | Fall 2021 | Syllabus | SPOT |
| SPDA 2010.521 | Applied Industry Seminar: Introduction to Decision Making | Spring 2021 | Syllabus | SPOT |
| SPDA 3010.511 | Applied Industry Seminar: Operational Decision Making | Spring 2021 | Syllabus | SPOT |
| SPDA 2010.501 | Applied Industry Seminar: Introduction to Decision Making | Fall 2020 | ||
| SPDA 3010.501 | Applied Industry Seminar: Operational Decision Making | Fall 2020 | SPOT | |
| NCPS 2010.501 | Applied Innovation Seminar I | Spring 2020 | Syllabus | |
| UCRS 3020.501 | Connections: Professional Communication | Spring 2020 | Syllabus | |
| NCPS 2010.501 | Applied Innovation Seminar I | Fall 2019 | Syllabus | |
| UCRS 2020.501 | Connections: Introduction to Collaborative Thinking | Fall 2019 | SPOT | |
| UCRS 1100.002 | Application of Learning Foundations | Fall 2015 | SPOT | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Fall 2015 | SPOT | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Summer 5W1 2015 | SPOT | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Spring 2015 | ||
| UCRS 1100.002 | Application of Learning Foundations | Fall 2014 | Syllabus | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Fall 2014 | ||
| UCRS 4800.001 | College of Arts and Sciences Internship | Summer 5W1 2014 | ||
| UCRS 5800.001 | College of Arts and Sciences Internship | Summer 5W1 2014 | ||
| UCRS 4980.001 | Experimental Course | Summer 5W1 2014 | Syllabus | |
| UCRS 4980.002 | Experimental Course | Summer 5W1 2014 | Syllabus | |
| UCRS 4980.003 | Experimental Course | Summer 5W1 2014 | ||
| UCRS 5900.001 | Special Problems | Summer 5W1 2014 | ||
| UCRS 5900.002 | Special Problems | Summer 5W1 2014 | ||
| UCRS 4800.001 | College of Arts and Sciences Internship | Fall 2013 | ||
| UGST 1000.028 | Freshman Seminar | Fall 2013 | Syllabus | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Summer 5W1 2013 | ||
| UCRS 4980.001 | Experimental Course | Summer 5W1 2013 | Syllabus | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Spring 2013 | ||
| UCRS 4800.001 | College of Arts and Sciences Internship | Fall 2012 | ||
| UGST 1000.023 | Freshman Seminar | Fall 2012 | Syllabus | |
| UCRS 4800.001 | College of Arts and Sciences Internship | Summer 5W1 2012 | ||
| UCRS 5800.001 | NTDC Internship | Summer 10W 2012 | ||
| UCRS 5800.001 | NTDC Internship | Summer 5W2 2012 | ||
| UCRS 4800.001 | College of Arts and Sciences Internship | Spring 2012 | ||
| UCRS 4800.001 | College of Arts and Sciences Internship | Fall 2011 | ||
| UCRS 1000.033 | Freshman Seminar | Fall 2011 | Syllabus | |
| UCRS 4800.001 | DC INTERNSHIP | Summer 5W1 2011 | ||
| UCRS 4800.001 | DC INTERNSHIP | Spring 2011 | ||
| UCRS 4800.001 | DC INTERNSHIP | Fall 2010 | ||
| UCRS 1000.013 | Freshman Seminar | Fall 2010 | Syllabus |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
