Title: Visiting Lecturer
Department: Rehabilitation and Health Services
College: College of Public Affairs and Health Sciences
| RHAB 3900.400 | Case Management in Rehabilitation | Spring 2026 | ||
| RHAB 5741.400 | Employment and Career Development | Spring 2026 | ||
| RHAB 5710.400 | Multicultural Rehabilitation Counseling Practice | Spring 2026 | ||
| RHAB 4200.400 | Physical and Psychosocial Aspects of Disability | Spring 2026 |
| RHAB 3100.400 | Disability and Society | Fall 2025 | Syllabus | SPOT |
| RHAB 4700.400 | Employment Services | Fall 2025 | Syllabus | SPOT |
| RHAB 5700.400 | Ethical and Professional Foundations in Rehabilitation Counseling | Fall 2025 | SPOT | |
| RHAB 5700.401 | Ethical and Professional Foundations in Rehabilitation Counseling | Fall 2025 | SPOT | |
| RHAB 4200.400 | Physical and Psychosocial Aspects of Disability | Fall 2025 | Syllabus | SPOT |
| RHAB 5741.400 | Employment and Career Development | Summer 10W 2025 | SPOT | |
| RHAB 5742.400 | Professional Issues In Case Management | Summer 10W 2025 | SPOT | |
| RHAB 5741.400 | Employment and Career Development | Spring 2025 | SPOT | |
| RHAB 5700.401 | Ethical and Professional Foundations in Rehabilitation Counseling | Fall 2024 | SPOT | |
| RHAB 5710.400 | Multicultural Rehabilitation Counseling Practice | Fall 2024 | SPOT | |
| RHAB 5734.400 | Psychopathology in Clinical Rehabilitation Counseling | Fall 2024 | SPOT | |
| RHAB 5715.900 | Disability Issues in Human Development | Summer 10W 2024 | ||
| RHAB 5741.900 | Employment and Career Development | Summer 10W 2024 |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
