Title: Principal Lecturer
Department: Economics
College: College of Liberal Arts and Social Sciences
ECON 4630.302 | Data Analysis in Economics | Spring 2025 | ||
ECON 3550.002 | Intermediate Micro Theory | Spring 2025 | ||
ECON 4140.001 | Managerial Economics | Spring 2025 | ||
ECON 4630.001 | Data Analysis in Economics | Fall 2024 | Syllabus | |
ECON 4630.303 | Data Analysis in Economics | Fall 2024 | Syllabus | |
ECON 1100.700 | Principles of Microeconomics | Fall 8W1 2024 | Syllabus |
ECON 3550.002 | Intermediate Micro Theory | Spring 2024 | Syllabus | SPOT |
ECON 4140.001 | Managerial Economics | Spring 2024 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2024 | Syllabus | SPOT |
ECON 4900.719 | Special Problems | Spring 2024 | Syllabus | |
ECON 3550.003 | Intermediate Micro Theory | Fall 2023 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2023 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2023 | Syllabus | SPOT |
ECON 3550.002 | Intermediate Micro Theory | Spring 2023 | Syllabus | SPOT |
ECON 4140.001 | Managerial Economics | Spring 2023 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2023 | Syllabus | SPOT |
ECON 3550.003 | Intermediate Micro Theory | Fall 2022 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2022 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2022 | Syllabus | SPOT |
ECON 4900.719 | Special Problems | Fall 2022 | ||
ECON 3550.002 | Intermediate Micro Theory | Spring 2022 | Syllabus | SPOT |
ECON 4140.001 | Managerial Economics | Spring 2022 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2022 | Syllabus | SPOT |
ECON 3550.003 | Intermediate Micro Theory | Fall 2021 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2021 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2021 | SPOT | |
ECON 4140.001 | Managerial Economics | Spring 2021 | Syllabus | SPOT |
ECON 4630.002 | Research Methods for Economists | Spring 2021 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2021 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Fall 2020 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2020 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2020 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Spring 2020 | Syllabus | |
ECON 4140.001 | Managerial Economics | Spring 2020 | Syllabus | |
ECON 4630.302 | Research Methods for Economists | Spring 2020 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2019 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2019 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2019 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Spring 2019 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2019 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Fall 2018 | Syllabus | SPOT |
ECON 4140.002 | Managerial Economics | Fall 2018 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2018 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2018 | Syllabus | SPOT |
ECON 3550.002 | Intermediate Micro Theory | Spring 2018 | Syllabus | SPOT |
ECON 3550.004 | Intermediate Micro Theory | Spring 2018 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2018 | Syllabus | SPOT |
ECON 3550.002 | Intermediate Micro Theory | Fall 2017 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2017 | Syllabus | SPOT |
ECON 4630.303 | Research Methods for Economists | Fall 2017 | Syllabus | SPOT |
ECON 3550.002 | Intermediate Micro Theory | Spring 2017 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Spring 2017 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2017 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Fall 2016 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2016 | Syllabus | SPOT |
ECON 4630.301 | Research Methods for Economists | Fall 2016 | SPOT | |
ECON 4630.302 | Research Methods for Economists | Fall 2016 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Spring 2016 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Spring 2016 | Syllabus | SPOT |
ECON 4630.302 | Research Methods for Economists | Spring 2016 | SPOT | |
ECON 3550.002 | Intermediate Micro Theory | Fall 2015 | Syllabus | SPOT |
ECON 4630.001 | Research Methods for Economists | Fall 2015 | Syllabus | SPOT |
ECON 4630.301 | Research Methods for Economists | Fall 2015 | SPOT | |
ECON 4630.302 | Research Methods for Economists | Fall 2015 | SPOT | |
ECON 3550.001 | Intermediate Micro Theory | Spring 2015 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Spring 2015 | Syllabus | |
ECON 4630.302 | Research Methods for Economists | Spring 2015 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2014 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Fall 2014 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Fall 2014 | ||
ECON 4630.302 | Research Methods for Economists | Fall 2014 | ||
ECON 3550.001 | Intermediate Micro Theory | Spring 2014 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Spring 2014 | Syllabus | |
ECON 3550.002 | Intermediate Micro Theory | Fall 2013 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Fall 2013 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Fall 2013 | ||
ECON 4630.302 | Research Methods for Economists | Fall 2013 | ||
ECON 3550.001 | Intermediate Micro Theory | Spring 2013 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Spring 2013 | Syllabus | |
ECON 4630.302 | Research Methods for Economists | Spring 2013 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2012 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Fall 2012 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Fall 2012 | ||
ECON 4630.302 | Research Methods for Economists | Fall 2012 | ||
ECON 4630.303 | Research Methods for Economists | Fall 2012 | ||
ECON 3550.001 | Intermediate Micro Theory | Spring 2012 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Spring 2012 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Spring 2012 | ||
ECON 4630.302 | Research Methods for Economists | Spring 2012 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2011 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Fall 2011 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Fall 2011 | ||
ECON 4630.302 | Research Methods for Economists | Fall 2011 | ||
ECON 4630.303 | Research Methods for Economists | Fall 2011 | ||
ECON 3550.001 | Intermediate Micro Theory | Spring 2011 | Syllabus | |
ECON 4630.001 | Research Methods for Economists | Spring 2011 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Spring 2011 | ||
ECON 4630.302 | Research Methods for Economists | Spring 2011 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2010 | Syllabus | |
ECON 3550.003 | Intermediate Micro Theory | Fall 2010 | Syllabus | |
ECON 4630.301 | Research Methods for Economists | Fall 2010 | ||
ECON 4630.302 | Research Methods for Economists | Fall 2010 | ||
ECON 4630.303 | Research Methods for Economists | Fall 2010 | ||
ECON 3550.001 | Intermediate Micro Theory | Spring 2010 | ||
ECON 1100.022 | Principles of Microeconomics | Spring 2010 | ||
ECON 4630.301 | Research Methods for Economists | Spring 2010 | ||
ECON 4630.302 | Research Methods for Economists | Spring 2010 | ||
ECON 3550.001 | Intermediate Micro Theory | Fall 2009 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2009 | ||
ECON 3550.003 | Intermediate Micro Theory | Fall 2009 | ||
ECON 4630.301 | Research Methods for Economists | Fall 2009 | ||
ECON 4630.303 | Research Methods for Economists | Fall 2009 | ||
ECON 3550.001 | Intermediate Micro Theory | Spring 2009 | ||
ECON 3550.004 | Intermediate Micro Theory | Spring 2009 | ||
ECON 4630.301 | Research Methods for Economists | Spring 2009 | ||
ECON 4630.303 | Research Methods for Economists | Spring 2009 | ||
ECON 3550.001 | Intermediate Micro Theory | Fall 2008 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2008 | ||
ECON 3550.004 | Intermediate Micro Theory | Fall 2008 | ||
ECON 5030.001 | Microeconomic Analysis | Fall 2008 | ||
ECON 4630.301 | Research Methods for Economists | Fall 2008 | ||
ECON 4630.302 | Research Methods for Economists | Fall 2008 | ||
ECON 4630.303 | Research Methods for Economists | Fall 2008 | ||
ECON 3550.003 | Intermediate Micro Theory | Spring 2008 | ||
ECON 3550.004 | Intermediate Micro Theory | Spring 2008 | ||
ECON 3550.005 | Intermediate Micro Theory | Spring 2008 | ||
ECON 5030.001 | Microeconomic Analysis | Spring 2008 | ||
ECON 3550.001 | Intermediate Micro Theory | Fall 2007 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2007 | ||
ECON 3550.004 | Intermediate Micro Theory | Fall 2007 | ||
ECON 5030.001 | Microeconomic Analysis | Fall 2007 | ||
ECON 4630.002 | Research Methods for Economists | Fall 2007 | ||
ECON 5000.001 | Economic Concepts | Spring 2007 | ||
ECON 3550.002 | Intermediate Micro Theory | Spring 2007 | ||
ECON 3550.003 | Intermediate Micro Theory | Spring 2007 | ||
ECON 5030.001 | Microeconomic Analysis | Spring 2007 | ||
ECON 5000.001 | Economic Concepts | Fall 2006 | ||
ECON 5000.791 | Economic Concepts | Fall 2006 | ||
ECON 3550.001 | Intermediate Micro Theory | Fall 2006 | ||
ECON 3550.004 | Intermediate Micro Theory | Fall 2006 | ||
ECON 5030.001 | Microeconomic Analysis | Fall 2006 | ||
ECON 5000.001 | Economic Concepts | Spring 2006 | ||
ECON 3550.003 | Intermediate Micro Theory | Spring 2006 | ||
ECON 5030.001 | Microeconomic Analysis | Spring 2006 | ||
ECON 3550.002 | Intermediate Micro Theory | Fall 2005 | ||
ECON 3550.004 | Intermediate Micro Theory | Fall 2005 | ||
ECON 5030.001 | Microeconomic Analysis | Fall 2005 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |