Title: Associate Professor
Department: Criminal Justice
College: College of Health and Public Service
CJUS 5750.001 | Criminal Justice Statistics | Spring 2025 | ||
CJUS 5850.400 | Directed Studies | Spring 2025 | ||
CJUS 5850.400 | Directed Studies | Fall 2024 | ||
CJUS 4750.001 | Inside Out Prison Exchange Program | Fall 2024 | Syllabus | |
CJUS 5800.001 | Topics in Criminal Justice | Fall 2024 | Syllabus |
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W1 2024 | Syllabus | SPOT |
CJUS 4650.900 | Victimology | Summer 5W1 2024 | Syllabus | SPOT |
CJUS 4901.900 | Senior Seminar: Criminal Justice and Public Policy | Spring 2024 | Syllabus | SPOT |
CJUS 5000.601 | Criminal Justice Policy | Fall 2023 | SPOT | |
CJUS 5000.900 | Criminal Justice Policy | Fall 2023 | SPOT | |
CJUS 5950.007 | Master's Thesis | Summer 5W1 2023 | ||
CJUS 5600.001 | Advanced Criminological Theory | Spring 2023 | Syllabus | SPOT |
CJUS 5950.007 | Master's Thesis | Spring 2023 | ||
CJUS 4901.901 | Senior Seminar: Criminal Justice and Public Policy | Spring 2023 | Syllabus | SPOT |
CJUS 4900.001 | Special Problems | Spring 2023 | ||
CJUS 5000.601 | Criminal Justice Policy | Fall 2022 | Syllabus | SPOT |
CJUS 5000.900 | Criminal Justice Policy | Fall 2022 | Syllabus | SPOT |
CJUS 4901.001 | Senior Seminar: Criminal Justice and Public Policy | Fall 2022 | Syllabus | SPOT |
CJUS 4900.001 | Special Problems | Fall 2022 | ||
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W2 2022 | Syllabus | SPOT |
CJUS 4900.001 | Special Problems | Summer 10W 2022 | ||
CJUS 5800.901 | Topics in Criminal Justice | Summer 5W2 2022 | Syllabus | SPOT |
CJUS 5750.001 | Criminal Justice Statistics | Spring 2022 | Syllabus | SPOT |
CJUS 5950.007 | Master's Thesis | Spring 2022 | ||
CJUS 5000.001 | Criminal Justice Policy | Fall 2021 | Syllabus | SPOT |
CJUS 5000.601 | Criminal Justice Policy | Fall 2021 | Syllabus | SPOT |
CJUS 5700.001 | Evaluation and Research Methodologies | Fall 2021 | Syllabus | SPOT |
CJUS 5700.601 | Evaluation and Research Methodologies | Fall 2021 | Syllabus | SPOT |
CJUS 5950.007 | Master's Thesis | Fall 2021 | ||
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W2 2021 | Syllabus | SPOT |
CJUS 4901.001 | Senior Seminar: Criminal Justice and Public Policy | Spring 2021 | Syllabus | SPOT |
CJUS 5900.001 | Special Problems | Spring 2021 | Syllabus | |
CJUS 5000.001 | Criminal Justice Policy | Fall 2020 | Syllabus | SPOT |
CJUS 5000.601 | Criminal Justice Policy | Fall 2020 | Syllabus | SPOT |
CJUS 5000.900 | Criminal Justice Policy | Fall 2020 | Syllabus | SPOT |
CJUS 5700.001 | Evaluation and Research Methodologies | Fall 2020 | Syllabus | SPOT |
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W2 2020 | Syllabus | SPOT |
CJUS 5750.001 | Criminal Justice Statistics | Spring 2020 | Syllabus | |
CJUS 4951.001 | Honors College Capstone Thesis | Spring 2020 | ||
CJUS 5950.007 | Master's Thesis | Spring 2020 | ||
CJUS 4901.001 | Senior Seminar: Criminal Justice and Public Policy | Spring 2020 | Syllabus | |
CJUS 5000.601 | Criminal Justice Policy | Fall 2019 | Syllabus | SPOT |
CJUS 5000.900 | Criminal Justice Policy | Fall 2019 | Syllabus | SPOT |
CJUS 5000.950 | Criminal Justice Policy | Fall 2019 | Syllabus | SPOT |
CJUS 5700.001 | Evaluation and Research Methodologies | Fall 2019 | Syllabus | SPOT |
CJUS 5950.007 | Master's Thesis | Fall 2019 | ||
CJUS 5950.007 | Master's Thesis | Spring 2019 | ||
CJUS 4700.001 | Research Methods in Criminal Justice | Spring 2019 | Syllabus | SPOT |
CJUS 5900.601 | Special Problems | Spring 2019 | SPOT | |
CJUS 5800.001 | Topics in Criminal Justice | Spring 2019 | SPOT | |
CJUS 5000.900 | Criminal Justice Policy | Fall 2018 | SPOT | |
CJUS 5000.950 | Criminal Justice Policy | Fall 2018 | SPOT | |
CJUS 5700.001 | Evaluation and Research Methodologies | Fall 2018 | SPOT | |
CJUS 5950.007 | Master's Thesis | Fall 2018 | ||
CJUS 4700.002 | Research Methods in Criminal Justice | Fall 2018 | Syllabus | SPOT |
CJUS 3700.900 | Ethical Issues in Criminal Justice | Summer 5W2 2018 | Syllabus | SPOT |
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W2 2018 | Syllabus | SPOT |
CJUS 5750.001 | Criminal Justice Statistics | Spring 2018 | SPOT | |
CJUS 5950.007 | Master's Thesis | Spring 2018 | ||
CJUS 4700.002 | Research Methods in Criminal Justice | Spring 2018 | Syllabus | SPOT |
CJUS 5000.900 | Criminal Justice Policy | Fall 2017 | SPOT | |
CJUS 5000.950 | Criminal Justice Policy | Fall 2017 | SPOT | |
CJUS 5700.900 | Evaluation and Research Methodologies | Fall 2017 | SPOT | |
CJUS 5700.950 | Evaluation and Research Methodologies | Fall 2017 | SPOT | |
CJUS 5950.007 | Master's Thesis | Fall 2017 | ||
CJUS 4700.002 | Research Methods in Criminal Justice | Fall 2017 | Syllabus | SPOT |
CJUS 4860.001 | Studies in Criminal Justice | Fall 2017 | ||
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W1 2017 | Syllabus | SPOT |
CJUS 5750.001 | Criminal Justice Statistics | Spring 2017 | SPOT | |
CJUS 5700.900 | Evaluation and Research Methodologies | Spring 2017 | SPOT | |
CJUS 5000.900 | Criminal Justice Policy | Fall 2016 | SPOT | |
CJUS 3600.001 | Criminology. 3600. Criminology | Fall 2016 | Syllabus | SPOT |
CJUS 4700.002 | Research Methods in Criminal Justice | Fall 2016 | Syllabus | SPOT |
CJUS 4700.900 | Research Methods in Criminal Justice | Summer 5W1 2016 | Syllabus | SPOT |
CJUS 5750.001 | Criminal Justice Statistics | Spring 2016 | SPOT | |
CJUS 5700.900 | Evaluation and Research Methodologies | Spring 2016 | SPOT | |
CJUS 4460.001 | Community Corrections | Fall 2015 | Syllabus | SPOT |
CJUS 3600.001 | Criminology. 3600. Criminology | Fall 2015 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |