PSYC 3620.002 | Developmental Psychology | Spring 2025 | ||
PSYC 4600.001 | History and Systems | Fall 2024 | Syllabus | |
PSYC 3317.301 | Quantitative Methods Lab | Fall 2024 | Syllabus |
PSYC 3317.301 | Quantitative Methods Lab | Spring 2024 | Syllabus | SPOT |
PSYC 3317.309 | Quantitative Methods Lab | Fall 2023 | Syllabus | SPOT |
PSYC 3317.301 | Quantitative Methods Lab | Summer 5W1 2023 | Syllabus | SPOT |
PSYC 3317.302 | Quantitative Methods Lab | Spring 2023 | Syllabus | SPOT |
PSYC 3317.308 | Quantitative Methods Lab | Spring 2023 | Syllabus | SPOT |
PSYC 3650.303 | Experimental Methods | Fall 2022 | Syllabus | SPOT |
PSYC 3650.314 | Experimental Methods | Spring 2022 | Syllabus | SPOT |
PSYC 3650.302 | Experimental Methods | Fall 2021 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |