Title: Adjunct Faculty
Department: Rehabilitation and Health Services
College: College of Health and Public Service
| ADDS 4075.400 | Drugs and Alcohol | Fall 2025 | Syllabus |
| ADDS 4275.400 | Alcohol, Drugs and Disability | Summer 10W 2025 | Syllabus | SPOT |
| ADDS 4075.400 | Drugs and Alcohol | Fall 2024 | Syllabus | SPOT |
| ADDS 4275.900 | Alcohol, Drugs and Disability | Summer 10W 2024 | Syllabus | SPOT |
| ADDS 3975.900 | Addictions | Spring 2024 | Syllabus | SPOT |
| ADDS 4275.900 | Alcohol, Drugs and Disability | Fall 2023 | Syllabus | SPOT |
| ADDS 4075.900 | Drugs and Alcohol | Fall 2023 | Syllabus | SPOT |
| ADDS 3975.900 | Addictions | Spring 2023 | SPOT | |
| ADDS 4075.900 | Drugs and Alcohol | Fall 2022 | Syllabus | SPOT |
| ADDS 3975.900 | Addictions | Spring 2022 | Syllabus | SPOT |
| ADDS 4075.900 | Drugs and Alcohol | Fall 2021 | Syllabus | SPOT |
| RHAB 3975.900 | Addictions | Fall 2020 | SPOT | |
| RHAB 3975.950 | Addictions | Fall 2020 | SPOT | |
| RHAB 4075.900 | Drugs and Alcohol | Spring 2020 | Syllabus | |
| RHAB 3975.001 | Addictions | Fall 2019 | Syllabus | SPOT |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
