Title: Associate Professor
Department: Sociology
College: College of Liberal Arts and Social Sciences
SOCI 3700.001 | Sociology of Religion | Spring 2025 | ||
SOCI 3630.001 | Drugs, Crime and Society | Fall 2024 | Syllabus | |
SOCI 5050.001 | Sociological Theory | Fall 2024 |
SOCI 5950.702 | Master's Thesis | Summer 10W 2024 | ||
SOCI 3700.900 | Sociology of Religion | Summer 5W1 2024 | Syllabus | SPOT |
SOCI 5950.702 | Master's Thesis | Spring 2024 | ||
SOCI 4340.001 | Social Psychology and Behavior in the Social Environment | Spring 2024 | Syllabus | SPOT |
SOCI 3630.001 | Drugs, Crime and Society | Fall 2023 | Syllabus | SPOT |
SOCI 5950.702 | Master's Thesis | Fall 2023 | ||
SOCI 5050.001 | Sociological Theory | Fall 2023 | SPOT | |
SOCI 5050.601 | Sociological Theory | Fall 2023 | SPOT | |
SOCI 5900.001 | Special Problems | Fall 2023 | ||
SOCI 3700.900 | Sociology of Religion | Summer 5W1 2023 | Syllabus | SPOT |
SOCI 5950.702 | Master's Thesis | Spring 2023 | ||
SOCI 4340.001 | Social Psychology and Behavior in the Social Environment | Spring 2023 | Syllabus | SPOT |
SOCI 3200.900 | Sociological Theory. | Spring 2023 | Syllabus | SPOT |
SOCI 6900.704 | Special Problems | Spring 2023 | ||
SOCI 3630.001 | Drugs, Crime and Society | Fall 2022 | Syllabus | SPOT |
SOCI 5950.702 | Master's Thesis | Fall 2022 | ||
SOCI 5050.001 | Sociological Theory | Fall 2022 | SPOT | |
SOCI 5950.702 | Master's Thesis | Summer 5W1 2022 | ||
SOCI 3700.900 | Sociology of Religion | Summer 5W1 2022 | Syllabus | SPOT |
SOCI 5950.702 | Master's Thesis | Spring 2022 | ||
SOCI 4340.001 | Social Psychology and Behavior in the Social Environment | Spring 2022 | Syllabus | SPOT |
SOCI 3200.001 | Sociological Theory. | Spring 2022 | Syllabus | SPOT |
SOCI 5900.706 | Special Problems | Spring 2022 | ||
SOCI 3630.001 | Drugs, Crime and Society | Fall 2021 | Syllabus | SPOT |
SOCI 5950.710 | Master's Thesis | Fall 2021 | ||
SOCI 5050.001 | Sociological Theory | Fall 2021 | SPOT | |
SOCI 5050.601 | Sociological Theory | Fall 2021 | SPOT | |
SOCI 3700.900 | Sociology of Religion | Summer 5W1 2021 | Syllabus | SPOT |
SOCI 5600.002 | Advanced Criminological Theory | Spring 2021 | SPOT | |
SOCI 5600.602 | Advanced Criminological Theory | Spring 2021 | SPOT | |
SOCI 5950.710 | Master's Thesis | Spring 2021 | ||
SOCI 3200.900 | Sociological Theory. | Spring 2021 | Syllabus | SPOT |
SOCI 6500.002 | Topics in Sociology | Spring 2021 | SPOT | |
SOCI 5950.702 | Master's Thesis | Fall 2020 | ||
SOCI 6202.001 | Qualitative Research Methods and Design | Fall 2020 | SPOT | |
SOCI 5050.001 | Sociological Theory | Fall 2020 | SPOT | |
SOCI 5050.601 | Sociological Theory | Fall 2020 | SPOT | |
SOCI 1520.900 | Contemporary Social Problems | Summer 5W1 2020 | SPOT | |
SOCI 1510.900 | Introduction to Sociology | Summer 5W1 2020 | SPOT | |
SOCI 3630.001 | Drugs, Crime and Society | Spring 2020 | Syllabus | |
SOCI 5950.710 | Master's Thesis | Spring 2020 | ||
SOCI 3700.001 | Sociology of Religion | Spring 2020 | Syllabus | |
SOCI 3630.001 | Drugs, Crime and Society | Fall 2019 | Syllabus | SPOT |
SOCI 5050.001 | Sociological Theory | Fall 2019 | SPOT | |
SOCI 5050.601 | Sociological Theory | Fall 2019 | SPOT | |
SOCI 5900.706 | Special Problems | Fall 2019 | ||
SOCI 1510.900 | Introduction to Sociology | Summer 5W1 2019 | Syllabus | SPOT |
SOCI 1510.950 | Introduction to Sociology | Summer 5W1 2019 | Syllabus | SPOT |
SOCI 5600.001 | Advanced Criminological Theory | Spring 2019 | SPOT | |
SOCI 5600.601 | Advanced Criminological Theory | Spring 2019 | SPOT | |
SOCI 5900.701 | Special Problems | Spring 2019 | ||
SOCI 6500.001 | Topics in Sociology | Spring 2019 | SPOT | |
SOCI 3630.001 | Drugs, Crime and Society | Fall 2018 | Syllabus | SPOT |
SOCI 6200.001 | Seminar on Research Methods | Fall 2018 | SPOT | |
SOCI 1510.900 | Introduction to Sociology | Summer 5W2 2018 | Syllabus | SPOT |
SOCI 1510.900 | Introduction to Sociology | Summer 5W1 2018 | Syllabus | SPOT |
SOCI 1510.950 | Introduction to Sociology | Summer 5W1 2018 | Syllabus | SPOT |
SOCI 1510.950 | Introduction to Sociology | Summer 5W2 2018 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |