No current or future courses scheduled.
ASTU 2702.503 | Beginning New Media: Analog and Avant Garde | Spring 2023 | Syllabus | SPOT |
ASTU 3030.501 | Computer Applications in the Visual Arts | Spring 2023 | Syllabus | SPOT |
ASTU 3704.501 | Intermediate New Media: Performance and Electronic Media | Spring 2023 | Syllabus | SPOT |
ASTU 3701.502 | Intermediate New Media: Rotating Topics | Spring 2023 | Syllabus | SPOT |
ASTU 2702.503 | Beginning New Media: Analog and Avant Garde | Fall 2022 | Syllabus | SPOT |
ASTU 3030.501 | Computer Applications in the Visual Arts | Fall 2022 | Syllabus | SPOT |
ASTU 3704.502 | Intermediate New Media: Performance and Electronic Media | Fall 2022 | Syllabus | SPOT |
ASTU 2702.501 | Beginning New Media: Analog and Avant Garde | Spring 2022 | Syllabus | SPOT |
ASTU 2702.502 | Beginning New Media: Analog and Avant Garde | Spring 2022 | Syllabus | SPOT |
ASTU 3704.501 | Intermediate New Media: Performance and Electronic Media | Spring 2022 | Syllabus | SPOT |
ASTU 3701.502 | Intermediate New Media: Rotating Topics | Spring 2022 | Syllabus | SPOT |
ASTU 2702.501 | Beginning New Media: Analog and Avant Garde | Fall 2021 | Syllabus | SPOT |
ASTU 3030.001 | Computer Applications in the Visual Arts | Fall 2021 | Syllabus | SPOT |
ASTU 3030.503 | Computer Applications in the Visual Arts | Fall 2021 | Syllabus | SPOT |
ASTU 3704.501 | Intermediate New Media: Performance and Electronic Media | Fall 2021 | Syllabus | SPOT |
ASTU 2701.503 | Beginning New Media: Time and Movement | Spring 2021 | Syllabus | SPOT |
ASTU 3701.502 | Intermediate New Media: Rotating Topics | Spring 2021 | Syllabus | SPOT |
ASTU 3030.503 | Computer Applications in the Visual Arts | Fall 2020 | Syllabus | SPOT |
ART 1600.303 | Foundations: Perception and Translation | Fall 2020 | SPOT | |
ART 1450.520 | Design II | Spring 2020 | ||
ART 1450.521 | Design II | Spring 2020 | ||
ASTU 3030.505 | Computer Applications in the Visual Arts | Fall 2019 | Syllabus | SPOT |
ART 1450.505 | Design II | Fall 2019 | SPOT | |
ART 1450.506 | Design II | Fall 2019 | SPOT | |
ART 1450.501 | Design II | Summer 5W2 2019 | SPOT | |
ART 1450.521 | Design II | Spring 2019 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |