No current or future courses scheduled.
| EENG 2611.003 | Circuit Analysis Lab | Spring 2026 | Syllabus | SPOT |
| EENG 5890.020 | Directed Study | Spring 2026 | ||
| EENG 6950.018 | Doctoral Dissertation | Spring 2026 | ||
| EENG 3510.001 | Electronics I (Devices and Materials) | Spring 2026 | Syllabus | SPOT |
| EENG 6940.811 | Individual Research | Spring 2026 | ||
| EENG 5950.008 | Master's Thesis | Spring 2026 | ||
| EENG 2611.001 | Circuit Analysis Lab | Fall 2025 | Syllabus | SPOT |
| EENG 5890.023 | Directed Study | Fall 8W2 2025 | ||
| EENG 6950.023 | Doctoral Dissertation | Fall 2025 | ||
| EENG 6940.018 | Individual Research | Fall 2025 | ||
| EENG 4580.001 | Power Electronics | Fall 2025 | Syllabus | SPOT |
| EENG 5580.001 | Power Electronics | Fall 2025 | SPOT | |
| EENG 5580.600 | Power Electronics | Fall 2025 | SPOT | |
| EENG 5900.013 | Special Problems | Fall 2025 | ||
| EENG 4900.014 | Special Problems in Electrical Engineering | Fall 2025 | ||
| EENG 2611.003 | Circuit Analysis Lab | Spring 2025 | Syllabus | SPOT |
| EENG 5890.020 | Directed Study | Spring 2025 | ||
| EENG 3510.001 | Electronics I (Devices and Materials) | Spring 2025 | Syllabus | SPOT |
| EENG 6940.811 | Individual Research | Spring 2025 | ||
| EENG 5950.008 | Master's Thesis | Spring 2025 | ||
| EENG 5900.001 | Special Problems | Spring 2025 | ||
| EENG 2611.001 | Circuit Analysis Lab | Fall 2024 | Syllabus | SPOT |
| EENG 2611.002 | Circuit Analysis Lab | Fall 2024 | Syllabus | SPOT |
| EENG 2611.003 | Circuit Analysis Lab | Fall 2024 | Syllabus | SPOT |
| EENG 5890.016 | Directed Study | Fall 2024 | ||
| EENG 6940.018 | Individual Research | Fall 2024 | ||
| EENG 4580.001 | Power Electronics | Fall 2024 | Syllabus | SPOT |
| EENG 5580.001 | Power Electronics | Fall 2024 | SPOT | |
| EENG 5580.600 | Power Electronics | Fall 2024 | SPOT | |
| EENG 5900.013 | Special Problems | Fall 2024 | ||
| EENG 5890.020 | Directed Study | Spring 2024 | ||
| EENG 5890.800 | Directed Study | Spring 3W1 2024 | ||
| EENG 3510.001 | Electronics I (Devices and Materials) | Spring 2024 | Syllabus | SPOT |
| EENG 6940.811 | Individual Research | Spring 2024 | ||
| EENG 5890.016 | Directed Study | Fall 2023 | ||
| EENG 6940.018 | Individual Research | Fall 2023 | ||
| EENG 4580.001 | Power Electronics | Fall 2023 | Syllabus | SPOT |
| EENG 5580.001 | Power Electronics | Fall 2023 | SPOT | |
| EENG 5580.600 | Power Electronics | Fall 2023 | SPOT | |
| EENG 5900.013 | Special Problems | Fall 2023 | ||
| EENG 5890.020 | Directed Study | Spring 2023 | ||
| EENG 3510.001 | Electronics I (Devices and Materials) | Spring 2023 | Syllabus | SPOT |
| EENG 5890.016 | Directed Study | Fall 2022 | ||
| EENG 3510.001 | Electronics I (Devices and Materials) | Fall 2022 | Syllabus | SPOT |
| EENG 5940.016 | Advanced Topics in Electrical Engineering | Spring 2022 | SPOT | |
| EENG 5940.602 | Advanced Topics in Electrical Engineering | Spring 2022 | SPOT | |
| EENG 4010.016 | Topics in Electrical Engineering | Spring 2022 | Syllabus | SPOT |
| EENG 2610.003 | Circuit Analysis | Fall 2021 | Syllabus | SPOT |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
