DTSC 3010.020 | Introduction to Data Science | Spring 2025 | ||
MATH 1100.165 | Algebra | Fall 2024 | Syllabus | |
MATH 1190.010 | Business Calculus | Fall 2024 | Syllabus | |
MATH 1180.007 | College Math for Business, Economics and Related Fields | Fall 2024 | Syllabus | |
MATH 1180.310 | College Math for Business, Economics and Related Fields | Fall 2024 | Syllabus | |
MATH 1180.320 | College Math for Business, Economics and Related Fields | Fall 2024 | Syllabus | |
UGMT 1300.311 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus | |
UGMT 1300.312 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus | |
UGMT 1300.321 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus | |
UGMT 1300.322 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus |
INFO 5731.021 | Computational Methods for Information Systems | Fall 2023 | SPOT | |
INFO 5501.001 | Fundamentals of Data Analytics | Spring 2023 | Syllabus | SPOT |
MATH 1720.111 | Calculus II | Spring 2022 | SPOT | |
MATH 1720.112 | Calculus II | Spring 2022 | SPOT | |
MATH 1100.110 | Algebra | Summer 5W2 2021 | Syllabus | SPOT |
MATH 1100.111 | Algebra | Summer 5W2 2021 | Syllabus | |
MATH 1100.112 | Algebra | Summer 5W2 2021 | Syllabus | |
MATH 1190.003 | Business Calculus | Spring 2021 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |