Title: Adjunct Faculty
Department: Teacher Education and Administration
College: College of Education
EDCI 4608.751 | Apprentice Teaching I in Mathematics, Science, and Computer Science | Fall 2024 | Syllabus | |
EDCI 4618.751 | Apprentice Teaching II in Mathematics, Science, and Computer Science | Fall 2024 | Syllabus | |
EDCI 5115.032 | Internship II | Fall 2024 |
EDCI 4608.752 | Apprentice Teaching I in Mathematics, Science, and Computer Science | Spring 2024 | Syllabus | |
EDCI 4618.752 | Apprentice Teaching II in Mathematics, Science, and Computer Science | Spring 2024 | Syllabus | |
EDCI 4108.752 | Student Teaching in the Secondary School | Spring 2024 | Syllabus | SPOT |
EDCI 4118.752 | Student Teaching in the Secondary School | Spring 2024 | Syllabus | SPOT |
EDCI 4608.752 | Apprentice Teaching I in Mathematics, Science, and Computer Science | Fall 2023 | Syllabus | SPOT |
EDCI 4618.752 | Apprentice Teaching II in Mathematics, Science, and Computer Science | Fall 2023 | Syllabus | SPOT |
EDME 4103.751 | Student Teaching in Grades 4 8 | Fall 2023 | Syllabus | |
EDME 4104.751 | Student Teaching in Grades 4 8 | Fall 2023 | Syllabus | |
EDCI 4108.751 | Student Teaching in the Secondary School | Fall 2023 | Syllabus | SPOT |
EDCI 4118.751 | Student Teaching in the Secondary School | Fall 2023 | Syllabus | SPOT |
EDCI 5108.752 | Student Teaching in the Secondary Schools | Fall 2023 | ||
EDCI 5118.753 | Student Teaching in the Secondary Schools | Fall 2023 | ||
EDCI 4108.753 | Student Teaching in the Secondary School | Spring 2023 | SPOT | |
EDCI 4118.753 | Student Teaching in the Secondary School | Spring 2023 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |