EDCI 4000.001 | Classroom Interactions | Spring 2025 | ||
EDCI 4840.002 | Instructional Strategies and Classroom Management | Spring 2025 | ||
EDCI 4000.001 | Classroom Interactions | Fall 2024 | Syllabus |
EDCI 4000.001 | Classroom Interactions | Spring 2024 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Spring 2024 | Syllabus | SPOT |
TNTX 4900.001 | Special Problems | Spring 2024 | ||
EDCI 4000.001 | Classroom Interactions | Fall 2023 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Fall 2023 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Spring 2023 | Syllabus | SPOT |
TNTX 4900.001 | Special Problems | Spring 2023 | ||
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Fall 2022 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Fall 2022 | Syllabus | SPOT |
TNTX 1300.001 | Secondary Teacher Education Preparation 1 and 2 : Inquiry Based Lessons | Spring 2022 | Syllabus | |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Fall 2021 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Spring 2021 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Fall 2020 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Fall 2020 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Spring 2020 | Syllabus | |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Fall 2019 | Syllabus | SPOT |
TNTX 1300.001 | Secondary Teacher Education Preparation 1 and 2 : Inquiry Based Lessons | Fall 2019 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Spring 2019 | Syllabus | SPOT |
EDUC 4900.700 | Special Problems | Spring 2019 | ||
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Fall 2018 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Fall 2018 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Spring 2018 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Spring 2018 | Syllabus | SPOT |
EDCI 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Fall 2017 | Syllabus | SPOT |
EDCI 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Fall 2017 | Syllabus | SPOT |
EDSE 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Spring 2017 | Syllabus | SPOT |
EDSE 4500.002 | Project Based Instruction in Math, Science, and Computer Science | Spring 2017 | Syllabus | SPOT |
EDSE 3500.001 | Knowing and Learning in Mathematics, Science, and Computer Science | Fall 2016 | Syllabus | SPOT |
EDSE 4500.001 | Project Based Instruction in Math, Science, and Computer Science | Fall 2016 | Syllabus | SPOT |
EDSE 3500.002 | Knowing and Learning in Mathematics, Science, and Computer Science | Spring 2016 | Syllabus | SPOT |
TNTX 1100.002 | Second Teacher Education Preparation I : Inquiry Approaches to Teaching | Fall 2015 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |