SENM 4240.501 | Corporate Partnerships in the Sport Entertainment industry | Spring 2025 | ||
OPSM 5200.501 | Sport Event and Venue Operations | Spring 2025 | ||
SENM 4020.501 | Ticket Operations in the Sport Entertainment Industry | Spring 2025 | ||
SENM 4230.501 | International Brand Strategies in the Sport Entertainment Industry | Fall 2024 | Syllabus | |
SENM 5262.402 | International Brand Strategies in the Sport Entertainment Industry | Fall 8W2 2024 | ||
SENM 5262.501 | International Brand Strategies in the Sport Entertainment Industry | Fall 2024 | ||
SENM 4310.501 | Talent Management in the Sports Entertainment Industry | Fall 2024 | Syllabus |
BUSI 3660.402 | Professional Speaking, Writing, and Presentation in a Global Environment | Summer 5W1 2024 | Syllabus | SPOT |
OPSM 5200.900 | Sport Event and Venue Operations | Summer 8W1 2024 | SPOT | |
SENM 4240.501 | Corporate Partnerships in the Sport Entertainment industry | Spring 2024 | Syllabus | SPOT |
OPSM 5200.501 | Sport Event and Venue Operations | Spring 2024 | SPOT | |
SENM 4020.501 | Ticket Operations in the Sport Entertainment Industry | Spring 2024 | Syllabus | SPOT |
MKTG 5262.501 | International Brand Strategies in the Sport Entertainment Industry | Fall 2023 | SPOT | |
MKTG 5262.602 | International Brand Strategies in the Sport Entertainment Industry | Fall 8W2 2023 | SPOT | |
SENM 4230.501 | International Brand Strategies in the Sport Entertainment Industry | Fall 2023 | Syllabus | SPOT |
OPSM 5200.900 | Sport Event and Venue Operations | Summer 8W1 2023 | SPOT | |
MKTG 4240.501 | Corporate Partnerships in the Sport Entertainment industry | Spring 2023 | Syllabus | SPOT |
OPSM 5200.601 | Sport Event and Venue Operations | Spring 2023 | Syllabus | SPOT |
MKTG 4020.501 | Ticket Operations in the Sport Entertainment Industry | Spring 2023 | Syllabus | SPOT |
MKTG 4230.601 | International Brand Strategies in the Sport Entertainment Industry | Fall 2022 | Syllabus | SPOT |
MKTG 5262.002 | International Brand Strategies in the Sport Entertainment Industry | Fall 8W1 2022 | ||
MKTG 5262.601 | International Brand Strategies in the Sport Entertainment Industry | Fall 2022 | SPOT | |
OPSM 5900.001 | Special Problems | Summer 8W2 2022 | SPOT | |
MGMT 4310.601 | Talent Management in the Sports Entertainment Industry | Summer 8W2 2022 | Syllabus | SPOT |
OPSM 5900.601 | Special Problems | Spring 2022 | SPOT | |
MKTG 4020.502 | Ticket Operations in the Sport Entertainment Industry | Spring 2022 | Syllabus | SPOT |
MKTG 4980.501 | Experimental Course | Fall 2021 | Syllabus | SPOT |
MGMT 5900.001 | Special Problems | Fall 8W1 2021 | SPOT | |
MGMT 5900.026 | Special Problems | Fall 8W1 2021 | SPOT | |
MGMT 5900.601 | Special Problems | Fall 2021 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |