Title: Assistant Professor
Department: Public Administration
College: College of Health and Public Service
No current or future courses scheduled.
PADM 4170.001 | Methods in Urban Planning Research and Analysis | Spring 2024 | Syllabus | SPOT |
PADM 4900.001 | Special Problems | Spring 2024 | ||
PADM 4910.001 | Special Problems | Spring 2024 | ||
PADM 4180.001 | Urban Planning Studio | Spring 2024 | Syllabus | SPOT |
PADM 2120.001 | Introduction to Urban and Regional Planning | Fall 2023 | Syllabus | SPOT |
PADM 4170.001 | Methods in Urban Planning Research and Analysis | Fall 2023 | Syllabus | SPOT |
PADM 2120.001 | Introduction to Urban and Regional Planning | Spring 2023 | Syllabus | SPOT |
PADM 3220.001 | Land Use and Transportation Planning | Spring 2023 | Syllabus | SPOT |
PADM 4130.001 | American Intergovernmental Relations | Fall 2022 | Syllabus | SPOT |
PADM 5300.001 | Introduction to Planning | Fall 2022 | SPOT | |
PADM 6710.004 | Seminar in Public Administration and Management | Fall 2022 | SPOT | |
PADM 2120.001 | Introduction to Urban and Regional Planning | Spring 2022 | Syllabus | SPOT |
PADM 4180.001 | Urban Planning Studio | Spring 2022 | Syllabus | SPOT |
PADM 2120.001 | Introduction to Urban and Regional Planning | Fall 2021 | Syllabus | SPOT |
PADM 4170.001 | Methods in Urban Planning Research and Analysis | Fall 2021 | Syllabus | SPOT |
PADM 2120.001 | Introduction to Urban and Regional Planning | Spring 2021 | Syllabus | SPOT |
PADM 3220.001 | Land Use and Transportation Planning | Spring 2021 | Syllabus | SPOT |
PADM 5300.001 | Introduction to Planning | Fall 2020 | SPOT | |
PADM 2120.001 | Introduction to Urban and Regional Planning | Fall 2020 | Syllabus | SPOT |
PADM 6710.004 | Seminar in Public Administration and Management | Fall 2020 | SPOT | |
PADM 1980.001 | Experimental Course | Spring 2020 | Syllabus | |
PADM 3220.001 | Land Use and Transportation Planning | Spring 2020 | Syllabus | |
PADM 2120.001 | Introduction to Urban and Regional Planning | Fall 2019 | Syllabus | SPOT |
PADM 4450.001 | Public Policy Analysis | Fall 2019 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |