Title: Adjunct Faculty
Department: Mayborn School of Journalism
College: College of Liberal Arts and Social Sciences
| ADVG 4100.001 | Advertising Creative Collective and Freelancing | Spring 2026 | ||
| ADVG 2000.001 | Digital Advertising Tools and Analytics | Spring 2026 | ||
| ADVG 4100.001 | Advertising Creative Collective and Freelancing | Fall 2025 | Syllabus | |
| ADVG 2000.001 | Digital Advertising Tools and Analytics | Fall 2025 | Syllabus |
| ADVG 4100.001 | Advertising Creative Collective and Freelancing | Spring 2025 | Syllabus | SPOT |
| ADVG 2000.001 | Digital Advertising Tools and Analytics | Spring 2025 | Syllabus | SPOT |
| ADVG 3220.001 | Social Media Client Partnerships | Spring 2025 | Syllabus | SPOT |
| ADVG 4100.001 | Advertising Creative Collective and Freelancing | Fall 2024 | Syllabus | SPOT |
| ADVG 2000.001 | Digital Advertising Tools and Analytics | Fall 2024 | Syllabus | SPOT |
| ADVG 4100.001 | Advertising Creative Collective and Freelancing | Spring 2024 | Syllabus | SPOT |
| ADVG 2000.001 | Digital Advertising Tools and Analytics | Spring 2024 | Syllabus | SPOT |
| ADVG 2000.001 | Digital Advertising Tools and Analytics | Fall 2023 | Syllabus | SPOT |
| JOUR 3410.001 | Public Relations for Non Profits | Fall 2022 | Syllabus | SPOT |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
