Title: Chair
Department: Geography and the Environment
College: College of Liberal Arts and Social Sciences
GEOG 5550.001 | Advanced Geographic Information System | Spring 2025 | ||
GEOG 5950.704 | Master's Thesis | Spring 2025 | ||
BIOL 6940.768 | Individual Research | Fall 2024 | ||
GEOG 5525.401 | LiDAR Data Analysis in GIS | Fall 2024 | ||
BIOL 6900.768 | Special Problems | Fall 2024 |
GEOG 5900.720 | Special Problems | Summer 5W1 2024 | ||
BIOL 6940.768 | Individual Research | Spring 2024 | ||
GEOG 5950.704 | Master's Thesis | Spring 2024 | ||
GEOG 3760.001 | Geography of China: Environment and Society | Fall 2023 | Syllabus | SPOT |
BIOL 6940.768 | Individual Research | Fall 8W2 2023 | ||
BIOL 6900.768 | Special Problems | Fall 2023 | ||
GEOG 5900.704 | Special Problems | Fall 2023 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Summer 5W2 2023 | Syllabus | SPOT |
GEOG 5900.720 | Special Problems | Summer 5W1 2023 | ||
GEOG 5900.721 | Special Problems | Summer 5W2 2023 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Spring 2023 | Syllabus | SPOT |
GEOG 4590.001 | Advanced GIS Programming | Spring 2023 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2023 | SPOT | |
GEOG 5950.704 | Master's Thesis | Spring 2023 | ||
BIOL 6940.768 | Individual Research | Fall 2022 | ||
GEOG 5525.001 | LiDAR Data Analysis in GIS | Fall 2022 | SPOT | |
GEOG 5950.001 | Master's Thesis | Fall 2022 | ||
GEOG 5900.704 | Special Problems | Fall 2022 | ||
GEOG 5550.001 | Advanced Geographic Information System | Summer 5W2 2022 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Summer 5W2 2022 | Syllabus | SPOT |
GEOG 5550.001 | Advanced Geographic Information System | Spring 2022 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Spring 2022 | Syllabus | SPOT |
GEOG 4590.001 | Advanced GIS Programming | Spring 2022 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2022 | SPOT | |
GEOG 3760.001 | Geography of China: Environment and Society | Fall 2021 | Syllabus | SPOT |
GEOG 5525.001 | LiDAR Data Analysis in GIS | Fall 2021 | Syllabus | SPOT |
GEOG 5950.001 | Master's Thesis | Fall 2021 | ||
GEOG 4525.001 | Using LiDAR Data in GIS | Fall 2021 | Syllabus | SPOT |
GEOG 5550.001 | Advanced Geographic Information System | Summer 5W2 2021 | Syllabus | SPOT |
GEOG 4550.001 | Advanced Geographic Information Systems | Summer 5W2 2021 | Syllabus | SPOT |
GEOG 5950.724 | Master's Thesis | Summer 5W1 2021 | ||
GEOG 4590.001 | Advanced GIS Programming | Spring 2021 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2021 | SPOT | |
BIOL 5950.768 | Master's Thesis | Spring 2021 | ||
GEOG 5950.704 | Master's Thesis | Spring 2021 | ||
GEOG 4570.002 | Special Topics in GIS | Spring 2021 | Syllabus | SPOT |
GEOG 5570.002 | Special Topics in GIS | Spring 2021 | SPOT | |
GEOG 5960.003 | Geography Institute | Fall 2020 | SPOT | |
GEOG 4885.001 | Human Geography Topics | Fall 2020 | Syllabus | SPOT |
BIOL 6940.768 | Individual Research | Fall 2020 | ||
BIOL 5950.768 | Master's Thesis | Fall 2020 | ||
GEOG 4900.704 | Special Problems | Fall 2020 | ||
GEOG 5900.720 | Special Problems | Fall 2020 | ||
GEOG 5550.001 | Advanced Geographic Information System | Summer 5W2 2020 | SPOT | |
GEOG 5550.888 | Advanced Geographic Information System | Summer 5W2 2020 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Summer 5W2 2020 | Syllabus | SPOT |
GEOG 5550.001 | Advanced Geographic Information System | Spring 2020 | Syllabus | |
GEOG 4550.001 | Advanced Geographic Information Systems | Spring 2020 | Syllabus | |
GEOG 4590.001 | Advanced GIS Programming | Spring 2020 | Syllabus | |
GEOG 5590.001 | Advanced GIS Programming | Spring 2020 | Syllabus | |
BIOL 6940.768 | Individual Research | Spring 2020 | ||
GEOG 3500.002 | Introduction to Geographic Information Systems | Spring 2020 | Syllabus | |
GEOG 5950.704 | Master's Thesis | Spring 2020 | ||
GEOG 5900.704 | Special Problems | Spring 2020 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2019 | Syllabus | SPOT |
GEOG 5430.001 | Remote Sensing | Fall 2019 | SPOT | |
GEOG 5920.704 | Research Problems in Lieu of Thesis | Fall 2019 | ||
GEOG 5900.704 | Special Problems | Fall 2019 | ||
GEOG 4570.001 | Special Topics in GIS | Fall 2019 | Syllabus | SPOT |
GEOG 5570.001 | Special Topics in GIS | Fall 2019 | SPOT | |
GEOG 5550.001 | Advanced Geographic Information System | Summer 5W2 2019 | SPOT | |
GEOG 5550.888 | Advanced Geographic Information System | Summer 5W2 2019 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Summer 5W2 2019 | Syllabus | SPOT |
GEOG 4590.001 | Advanced GIS Programming | Spring 2019 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2019 | SPOT | |
GEOG 5900.704 | Special Problems | Spring 2019 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2018 | Syllabus | SPOT |
GEOG 5430.001 | Remote Sensing | Fall 2018 | SPOT | |
GEOG 4570.001 | Special Topics in GIS | Fall 2018 | Syllabus | SPOT |
GEOG 5570.001 | Special Topics in GIS | Fall 2018 | SPOT | |
GEOG 5550.001 | Advanced Geographic Information System | Spring 2018 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Spring 2018 | Syllabus | SPOT |
GEOG 4590.001 | Advanced GIS Programming | Spring 2018 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2018 | SPOT | |
GEOG 5950.706 | Master's Thesis | Spring 2018 | ||
GEOG 5960.003 | Geography Institute | Fall 2017 | SPOT | |
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2017 | Syllabus | SPOT |
GEOG 5900.704 | Special Problems | Fall 2017 | ||
GEOG 4570.001 | Special Topics in GIS | Fall 2017 | Syllabus | SPOT |
GEOG 5570.001 | Special Topics in GIS | Fall 2017 | SPOT | |
GEOG 4590.001 | Advanced GIS Programming | Spring 2017 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2017 | SPOT | |
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2017 | Syllabus | SPOT |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2017 | SPOT | |
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2017 | SPOT | |
GEOG 5900.704 | Special Problems | Spring 2017 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2016 | SPOT | |
GEOG 5550.300 | Advanced Geographic Information System | Fall 2016 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2016 | Syllabus | SPOT |
GEOG 4550.300 | Advanced Geographic Information Systems | Fall 2016 | SPOT | |
GEOG 5960.003 | Geography Institute | Fall 2016 | SPOT | |
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2016 | Syllabus | SPOT |
GEOG 5950.001 | Master's Thesis | Fall 2016 | ||
GEOG 5920.704 | Research Problems in Lieu of Thesis | Fall 2016 | ||
GEOG 5900.704 | Special Problems | Fall 2016 | ||
GEOG 4590.001 | Advanced GIS Programming | Spring 2016 | Syllabus | SPOT |
GEOG 5590.001 | Advanced GIS Programming | Spring 2016 | SPOT | |
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2016 | Syllabus | SPOT |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2016 | SPOT | |
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2016 | SPOT | |
GEOG 5950.706 | Master's Thesis | Spring 2016 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2015 | SPOT | |
GEOG 5550.300 | Advanced Geographic Information System | Fall 2015 | SPOT | |
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2015 | Syllabus | SPOT |
GEOG 4550.300 | Advanced Geographic Information Systems | Fall 2015 | SPOT | |
GEOG 5960.003 | Geography Institute | Fall 2015 | SPOT | |
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2015 | Syllabus | SPOT |
GEOG 5950.001 | Master's Thesis | Fall 2015 | ||
GEOG 5920.704 | Research Problems in Lieu of Thesis | Fall 2015 | ||
GEOG 5900.704 | Special Problems | Fall 2015 | ||
GEOG 5900.720 | Special Problems | Fall 2015 | ||
GEOG 4070.001 | China Field School | Summer 8W1 2015 | Syllabus | SPOT |
GEOG 5075.001 | China Field School | Summer 8W1 2015 | SPOT | |
GEOG 3500.001 | Introduction to Geographic Information Systems | Summer 5W2 2015 | Syllabus | SPOT |
GEOG 3500.300 | Introduction to Geographic Information Systems | Summer 5W2 2015 | SPOT | |
GEOG 4590.001 | Advanced GIS Programming | Spring 2015 | Syllabus | |
GEOG 5590.001 | Advanced GIS Programming | Spring 2015 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2015 | Syllabus | |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2015 | ||
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2015 | ||
GEOG 5950.706 | Master's Thesis | Spring 2015 | ||
GEOG 5950.001 | Master's Thesis | Fall 2014 | ||
GEOG 4590.001 | Advanced GIS Programming | Spring 2014 | Syllabus | |
GEOG 5590.001 | Advanced GIS Programming | Spring 2014 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2014 | Syllabus | |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2014 | ||
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2014 | ||
GEOG 5950.704 | Master's Thesis | Spring 2014 | ||
GEOG 5950.706 | Master's Thesis | Spring 2014 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2013 | ||
GEOG 5550.300 | Advanced Geographic Information System | Fall 2013 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2013 | Syllabus | |
GEOG 5960.002 | Geography Institute | Fall 2013 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2013 | Syllabus | |
GEOG 5950.001 | Master's Thesis | Fall 2013 | ||
GEOG 5950.008 | Master's Thesis | Fall 2013 | ||
GEOG 5900.704 | Special Problems | Fall 2013 | ||
GEOG 4960.001 | Geography Institute | Summer 8W1 2013 | Syllabus | |
GEOG 4960.002 | Geography Institute | Summer 8W1 2013 | Syllabus | |
GEOG 4590.001 | Advanced GIS Programming | Spring 2013 | Syllabus | |
GEOG 5590.001 | Advanced GIS Programming | Spring 2013 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2013 | Syllabus | |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2013 | ||
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2013 | ||
GEOG 5950.704 | Master's Thesis | Spring 2013 | ||
GEOG 5900.704 | Special Problems | Spring 2013 | ||
GEOG 5550.002 | Advanced Geographic Information System | Fall 2012 | ||
GEOG 5550.300 | Advanced Geographic Information System | Fall 2012 | ||
GEOG 4550.002 | Advanced Geographic Information Systems | Fall 2012 | Syllabus | |
GEOG 4550.300 | Advanced Geographic Information Systems | Fall 2012 | ||
GEOG 5960.002 | Geography Institute | Fall 2012 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2012 | Syllabus | |
GEOG 5950.001 | Master's Thesis | Fall 2012 | ||
GEOG 5900.704 | Special Problems | Fall 2012 | ||
GEOG 3500.001 | Introduction to Geographic Information Systems | Summer 5W1 2012 | ||
GEOG 3500.300 | Introduction to Geographic Information Systems | Summer 5W1 2012 | ||
GEOG 5950.724 | Master's Thesis | Summer 5W1 2012 | ||
GEOG 5900.704 | Special Problems | Summer 5W1 2012 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2012 | Syllabus | |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2012 | ||
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2012 | ||
GEOG 5950.704 | Master's Thesis | Spring 2012 | ||
GEOG 4570.002 | Special Topics in GIS | Spring 2012 | Syllabus | |
GEOG 5570.002 | Special Topics in GIS | Spring 2012 | ||
GEOG 5550.002 | Advanced Geographic Information System | Fall 2011 | ||
GEOG 5550.300 | Advanced Geographic Information System | Fall 2011 | ||
GEOG 4550.002 | Advanced Geographic Information Systems | Fall 2011 | Syllabus | |
GEOG 4550.300 | Advanced Geographic Information Systems | Fall 2011 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2011 | Syllabus | |
GEOG 5950.008 | Master's Thesis | Fall 2011 | ||
GEOG 5920.704 | Research Problems in Lieu of Thesis | Fall 2011 | ||
GEOG 5900.704 | Special Problems | Fall 2011 | ||
GEOG 5900.704 | Special Problems | Summer 5W2 2011 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2011 | Syllabus | |
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2011 | ||
GEOG 5520.302 | Intermediate Geographic Information Systems | Spring 2011 | ||
GEOG 5950.704 | Master's Thesis | Spring 2011 | ||
GEOG 5900.704 | Special Problems | Spring 2011 | ||
GEOG 4570.002 | Special Topics in GIS | Spring 2011 | Syllabus | |
GEOG 5570.002 | Special Topics in GIS | Spring 2011 | ||
GEOG 5550.002 | Advanced Geographic Information System | Fall 2010 | ||
GEOG 5550.300 | Advanced Geographic Information System | Fall 2010 | ||
GEOG 4550.002 | Advanced Geographic Information Systems | Fall 2010 | Syllabus | |
GEOG 5960.002 | Geography Institute | Fall 2010 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2010 | Syllabus | |
GEOG 5950.008 | Master's Thesis | Fall 2010 | ||
GEOG 5920.704 | Research Problems in Lieu of Thesis | Fall 2010 | ||
GEOG 5900.704 | Special Problems | Fall 2010 | ||
GEOG 5950.704 | Master's Thesis | Summer 5W2 2010 | ||
GEOG 4900.704 | Special Problems | Summer 10W 2010 | ||
GEOG 5900.704 | Special Problems | Summer 5W2 2010 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2010 | Syllabus | |
GEOG 4520.300 | Intermediate Geographic Information Systems | Spring 2010 | ||
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2010 | ||
GEOG 5950.704 | Master's Thesis | Spring 2010 | ||
GEOG 4900.704 | Special Problems | Spring 2010 | ||
GEOG 5900.704 | Special Problems | Spring 2010 | ||
GEOG 4570.002 | Special Topics in GIS | Spring 2010 | Syllabus | |
GEOG 5570.002 | Special Topics in GIS | Spring 2010 | ||
GEOG 5550.002 | Advanced Geographic Information System | Fall 2009 | ||
GEOG 5550.300 | Advanced Geographic Information System | Fall 2009 | ||
GEOG 4550.002 | Advanced Geographic Information Systems | Fall 2009 | ||
GEOG 5960.002 | Geography Institute | Fall 2009 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2009 | ||
GEOG 5950.008 | Master's Thesis | Fall 2009 | ||
GEOG 4500.001 | Introduction to Geographic Information Systems | Summer 5W2 2009 | ||
GEOG 4500.300 | Introduction to Geographic Information Systems | Summer 5W2 2009 | ||
GEOG 5500.001 | Introduction to Geographic Information Systems | Summer 5W2 2009 | ||
GEOG 5500.300 | Introduction to Geographic Information Systems | Summer 5W2 2009 | ||
GEOG 5950.704 | Master's Thesis | Summer 5W2 2009 | ||
GEOG 5900.704 | Special Problems | Summer 5W2 2009 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2009 | ||
GEOG 4520.300 | Intermediate Geographic Information Systems | Spring 2009 | ||
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2009 | ||
GEOG 5950.704 | Master's Thesis | Spring 2009 | ||
GEOG 5950.706 | Master's Thesis | Spring 2009 | ||
GEOG 5920.704 | Research Problems in Lieu of Thesis | Spring 2009 | ||
GEOG 5900.704 | Special Problems | Spring 2009 | ||
GEOG 4560.001 | Visual Programming for Geographic Information Systems | Spring 2009 | ||
GEOG 5560.001 | Visual Programming for Geographic Information Systems | Spring 2009 | ||
GEOG 5550.002 | Advanced Geographic Information System | Fall 2008 | ||
GEOG 5550.300 | Advanced Geographic Information System | Fall 2008 | ||
GEOG 4550.002 | Advanced Geographic Information Systems | Fall 2008 | ||
GEOG 5960.002 | Geography Institute | Fall 2008 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2008 | ||
GEOG 5950.008 | Master's Thesis | Fall 2008 | ||
BIOL 5900.773 | Special Problems | Fall 2008 | ||
GEOG 5900.709 | Special Problems | Fall 2008 | ||
GEOG 4500.001 | Introduction to Geographic Information Systems | Summer 5W1 2008 | ||
GEOG 4500.300 | Introduction to Geographic Information Systems | Summer 5W1 2008 | ||
GEOG 5500.001 | Introduction to Geographic Information Systems | Summer 5W1 2008 | ||
GEOG 5500.300 | Introduction to Geographic Information Systems | Summer 5W1 2008 | ||
BIOL 5900.773 | Special Problems | Summer 5W2 2008 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2008 | ||
GEOG 4520.300 | Intermediate Geographic Information Systems | Spring 2008 | ||
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2008 | ||
GEOG 5950.706 | Master's Thesis | Spring 2008 | ||
GEOG 4900.704 | Special Problems | Spring 2008 | ||
GEOG 5900.704 | Special Problems | Spring 2008 | ||
GEOG 4560.001 | Visual Programming for Geographic Information Systems | Spring 2008 | ||
GEOG 5560.001 | Visual Programming for Geographic Information Systems | Spring 2008 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2007 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2007 | ||
GEOG 5960.002 | Geography Institute | Fall 2007 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2007 | ||
GEOG 5950.008 | Master's Thesis | Fall 2007 | ||
GEOG 5900.709 | Special Problems | Fall 2007 | ||
GEOG 4500.001 | Introduction to Geographic Information Systems | Summer 5W2 2007 | ||
GEOG 5500.001 | Introduction to Geographic Information Systems | Summer 5W2 2007 | ||
GEOG 4560.001 | Geographic Information Systems Programming | Spring 2007 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2007 | ||
GEOG 4520.300 | Intermediate Geographic Information Systems | Spring 2007 | ||
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2007 | ||
GEOG 5520.300 | Intermediate Geographic Information Systems | Spring 2007 | ||
GEOG 5950.706 | Master's Thesis | Spring 2007 | ||
BIOL 5900.773 | Special Problems | Spring 2007 | ||
GEOG 5560.001 | Visual Programming for Geographic Information Systems | Spring 2007 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2006 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2006 | ||
GEOG 5960.002 | Geography Institute | Fall 2006 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2006 | ||
GEOG 5950.008 | Master's Thesis | Fall 2006 | ||
BIOL 5900.773 | Special Problems | Fall 2006 | ||
GEOG 4560.001 | Geographic Information Systems Programming | Spring 2006 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2006 | ||
GEOG 4520.300 | Intermediate Geographic Information Systems | Spring 2006 | ||
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2006 | ||
GEOG 5520.300 | Intermediate Geographic Information Systems | Spring 2006 | ||
GEOG 5950.706 | Master's Thesis | Spring 2006 | ||
GEOG 5900.708 | Special Problems | Spring 2006 | ||
GEOG 5560.001 | Visual Programming for Geographic Information Systems | Spring 2006 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2005 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2005 | ||
GEOG 5960.002 | Geography Institute | Fall 2005 | ||
GEOG 4400.001 | Introduction to Remote Sensing | Fall 2005 | ||
GEOG 5950.008 | Master's Thesis | Fall 2005 | ||
GEOG 4500.001 | Introduction to Geographic Information Systems | Summer 5W2 2005 | ||
GEOG 5500.001 | Introduction to Geographic Information Systems | Summer 5W2 2005 | ||
GEOG 4520.001 | Intermediate Geographic Information Systems | Spring 2005 | ||
GEOG 4520.300 | Intermediate Geographic Information Systems | Spring 2005 | ||
GEOG 5520.001 | Intermediate Geographic Information Systems | Spring 2005 | ||
GEOG 5520.300 | Intermediate Geographic Information Systems | Spring 2005 | ||
GEOG 5950.706 | Master's Thesis | Spring 2005 | ||
GEOG 4560.001 | Visual Programming for Geographic Information Systems | Spring 2005 | ||
GEOG 5560.001 | Visual Programming for Geographic Information Systems | Spring 2005 | ||
GEOG 5550.001 | Advanced Geographic Information System | Fall 2004 | ||
GEOG 4550.001 | Advanced Geographic Information Systems | Fall 2004 | ||
GEOG 5900.709 | Special Problems | Fall 2004 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |