No current or future courses scheduled.
BIOL 3510.002 | Cell Biology | Spring 2025 | Syllabus | SPOT |
BIOC 6940.733 | Individual Research | Spring 2025 | ||
CHEM 6940.778 | Individual Research | Spring 2025 | ||
BIOC 4900.733 | Special Problems | Spring 2025 | ||
BIOC 4540.001 | Biochemistry I | Fall 2024 | Syllabus | SPOT |
BIOC 5540.001 | Biochemistry I | Fall 2024 | SPOT | |
BIOL 3996.733 | Honors College Mentored Research Experience | Fall 2024 | ||
BIOC 6940.733 | Individual Research | Fall 2024 | ||
CHEM 6940.778 | Individual Research | Fall 2024 | ||
CHEM 5950.778 | Master's Thesis | Fall 2024 | ||
CHEM 5950.762 | Master's Thesis | Summer 10W 2024 | ||
BIOC 4900.733 | Special Problems | Summer 5W2 2024 | ||
BIOL 3510.001 | Cell Biology | Spring 2024 | Syllabus | SPOT |
BIOL 3996.733 | Honors College Mentored Research Experience | Spring 2024 | ||
BIOC 6940.733 | Individual Research | Spring 2024 | ||
BIOC 4540.001 | Biochemistry I | Fall 2023 | Syllabus | SPOT |
BIOC 5540.001 | Biochemistry I | Fall 2023 | Syllabus | SPOT |
BIOL 3996.733 | Honors College Mentored Research Experience | Fall 2023 | ||
BIOC 6940.733 | Individual Research | Fall 2023 | ||
BIOL 4900.733 | Special Problems | Fall 2023 | ||
BIOL 3996.733 | Honors College Mentored Research Experience | Summer 5W2 2023 | ||
BIOC 4900.733 | Special Problems | Spring 2023 | ||
BIOL 4900.733 | Special Problems | Spring 2023 | ||
BIOC 4540.001 | Biochemistry I | Fall 2022 | Syllabus | SPOT |
BIOC 5540.001 | Biochemistry I | Fall 2022 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |