DTSC 4221.020 | Applied Data Science and Machine Learning | Summer 5W2 2025 | ||
DTSC 5505.403 | Applied Machine Learning for Data Scientists | Summer 5W1 2025 | ||
DTSC 4050.020 | Statistical Methods for Data Science and Analysis | Summer 5W2 2025 | ||
INFO 5810.501 | Data Analysis and Knowledge Discovery | Spring 2025 | ||
DTSC 5501.401 | Fundamentals of Data Science | Spring 2025 | ||
INFO 6900.730 | Special Problems | Spring 2025 | ||
INFO 6910.027 | Special Problems | Spring 2025 |
INFO 4670.501 | Data Analysis and Knowledge Discovery | Fall 2024 | Syllabus | SPOT |
INFO 5810.401 | Data Analysis and Knowledge Discovery | Fall 2024 | SPOT | |
INFO 6900.032 | Special Problems | Fall 2024 | ||
DTSC 4050.020 | Statistical Methods for Data Science and Analysis | Fall 2024 | Syllabus | SPOT |
DTSC 5505.003 | Applied Machine Learning for Data Scientists | Summer 5W1 2024 | SPOT | |
DTSC 5502.020 | Principles and Techniques for Data Science | Spring 2024 | SPOT | |
DTSC 5502.021 | Principles and Techniques for Data Science | Spring 2024 | SPOT | |
DTSC 4501.501 | Principles of Data Science and Analytics | Spring 2024 | Syllabus | SPOT |
DTSC 4050.020 | Statistical Methods for Data Science and Analysis | Spring 2024 | Syllabus | SPOT |
DTSC 5501.002 | Fundamentals of Data Science | Fall 2023 | Syllabus | SPOT |
DTSC 3020.501 | Introduction to Computation with Python | Fall 2023 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |