Title: Associate Professor
Department: Sociology
College: College of Liberal Arts and Social Sciences
SOCI 5301.001 | Intermediate Social Statistics | Spring 2025 | ||
SOCI 6301.001 | Intermediate Statistics Multiple Regression Analysis and Related Methods in Sociology | Spring 2025 | ||
SOCI 6950.709 | Doctoral Dissertation | Fall 2024 | ||
SOCI 5210.001 | INTRO SOCIAL STAT | Fall 2024 | ||
SOCI 5210.601 | INTRO SOCIAL STAT | Fall 2024 | ||
SOCI 2070.001 | Introduction to Race and Ethnic Relations | Fall 2024 | Syllabus |
SOCI 6900.702 | Special Problems | Summer 5W2 2024 | ||
SOCI 4750.900 | World Population Trends and Problems | Summer 5W2 2024 | Syllabus | SPOT |
SOCI 4630.001 | Deviance and Control | Spring 2024 | Syllabus | SPOT |
SOCI 6950.707 | Doctoral Dissertation | Spring 2024 | ||
SOCI 4750.001 | World Population Trends and Problems | Spring 2024 | Syllabus | SPOT |
SOCI 6302.001 | Advanced Statistics in Sociology | Fall 2023 | SPOT | |
SOCI 6950.709 | Doctoral Dissertation | Fall 2023 | ||
SOCI 2070.001 | Introduction to Race and Ethnic Relations | Fall 2023 | Syllabus | SPOT |
SOCI 4750.900 | World Population Trends and Problems | Summer 5W2 2023 | SPOT | |
SOCI 4630.001 | Deviance and Control | Spring 2023 | SPOT | |
SOCI 6950.707 | Doctoral Dissertation | Spring 2023 | ||
SOCI 5260.003 | Topics in Sociology | Spring 2023 | SPOT | |
SOCI 2070.001 | Introduction to Race and Ethnic Relations | Fall 2022 | SPOT | |
SOCI 4900.703 | Special Problems | Fall 2022 | ||
SOCI 6900.703 | Special Problems | Fall 2022 | ||
SOCI 4750.001 | World Population Trends and Problems | Fall 2022 | SPOT | |
SOCI 4750.900 | World Population Trends and Problems | Summer 5W1 2022 | SPOT | |
SOCI 4630.001 | Deviance and Control | Spring 2022 | SPOT | |
SOCI 4580.001 | Immigration and Race in Contemporary US | Spring 2022 | SPOT | |
SOCI 6900.704 | Special Problems | Spring 2022 | ||
SOCI 2070.001 | Introduction to Race and Ethnic Relations | Fall 2021 | SPOT | |
SOCI 4750.001 | World Population Trends and Problems | Fall 2021 | SPOT | |
SOCI 4750.900 | World Population Trends and Problems | Summer 5W2 2021 | SPOT | |
SOCI 6401.002 | Comparative and Global Sociology | Spring 2021 | SPOT | |
SOCI 5260.002 | Topics in Sociology | Spring 2021 | SPOT | |
SOCI 5260.602 | Topics in Sociology | Spring 2021 | SPOT | |
SOCI 4750.900 | World Population Trends and Problems | Spring 2021 | SPOT | |
SOCI 4750.950 | World Population Trends and Problems | Spring 2021 | SPOT | |
SOCI 4580.001 | Immigration and Race in Contemporary US | Fall 2020 | SPOT | |
SOCI 4750.001 | World Population Trends and Problems | Fall 2020 | SPOT | |
SOCI 2070.001 | Introduction to Race and Ethnic Relations | Spring 2020 | ||
SOCI 4260.001 | Topics in Sociology | Spring 2020 | ||
SOCI 6302.001 | Advanced Statistics Factor Analysis and Structural Equation Modeling in Sociology | Fall 2019 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |