MKTG 3710.001 | Marketing Research and Analytics | Fall 2024 | Syllabus | |
MKTG 3710.502 | Marketing Research and Analytics | Fall 2024 | Syllabus |
MKTG 3710.001 | Marketing Research and Analytics | Spring 2024 | Syllabus | SPOT |
MKTG 3710.501 | Marketing Research and Analytics | Spring 2024 | Syllabus | SPOT |
MKTG 3710.001 | Marketing Research and Analytics | Fall 2023 | Syllabus | SPOT |
MKTG 3710.502 | Marketing Research and Analytics | Fall 2023 | Syllabus | SPOT |
MKTG 4120.002 | Consumer Behavior | Spring 2023 | Syllabus | SPOT |
MKTG 3710.003 | Marketing Research and Analytics | Spring 2023 | Syllabus | SPOT |
MKTG 3660.007 | Advertising Management | Fall 2022 | Syllabus | SPOT |
MKTG 3710.001 | Marketing Research and Analytics | Fall 2022 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |