ASTU 3705.501 | Intermediate New Media: Augmented and Virtual Reality Art | Spring 2025 | ||
ADES 5510.501 | Processes and Methodology for Innovation | Spring 2025 | ||
CSCE 5933.006 | Topics in Computer Science and Engineering | Spring 2025 | ||
INFO 6950.022 | Doctoral Dissertation | Fall 2024 | ||
ASTU 3705.501 | Intermediate New Media: Augmented and Virtual Reality Art | Fall 2024 | Syllabus | |
ADES 5520.501 | Methods Employed by Design Researchers | Fall 2024 | ||
INFO 6880.001 | Seminar in Information Science and Technology | Fall 2024 | ||
CSCE 5933.001 | Topics in Computer Science and Engineering | Fall 2024 |
ART 3030.024 | Digital Communication for Art and Creative Entrepreneurship | Spring 2024 | Syllabus | SPOT |
INFO 6950.727 | Doctoral Dissertation | Spring 2024 | ||
ADES 5510.501 | Processes and Methodology for Innovation | Spring 2024 | SPOT | |
INFO 6900.722 | Special Problems | Spring 2024 | SPOT | |
CSCE 5933.006 | Topics in Computer Science and Engineering | Spring 2024 | SPOT | |
ADES 5520.001 | Methods Employed by Design Researchers | Fall 2023 | SPOT | |
ADES 5520.002 | Methods Employed by Design Researchers | Fall 2023 | SPOT | |
INFO 6660.041 | Readings in Information Science | Fall 2023 | ||
CSCE 5933.001 | Topics in Computer Science and Engineering | Fall 2023 | SPOT | |
CSCE 5933.003 | Topics in Computer Science and Engineering | Fall 2023 | SPOT | |
ASTU 3030.502 | Computer Applications in the Visual Arts | Spring 2023 | Syllabus | SPOT |
ADES 5510.501 | Processes and Methodology for Innovation | Spring 2023 | SPOT | |
ADES 4900.754 | Special Problems | Spring 2023 | Syllabus | |
INFO 6910.021 | Special Problems | Spring 2023 | ||
INFO 6910.024 | Special Problems | Spring 2023 | ||
ASTU 3030.502 | Computer Applications in the Visual Arts | Fall 2022 | Syllabus | SPOT |
ADES 5520.001 | Methods Employed by Design Researchers | Fall 2022 | SPOT | |
INFO 6660.041 | Readings in Information Science | Fall 2022 | ||
INFO 6900.045 | Special Problems | Fall 2022 | SPOT | |
INFO 6910.022 | Special Problems | Fall 8W2 2022 | ||
ASTU 3030.501 | Computer Applications in the Visual Arts | Spring 2022 | Syllabus | SPOT |
ADES 5520.501 | Methods Employed by Design Researchers | Spring 2022 | SPOT | |
ADES 4900.754 | Special Problems | Spring 2022 | Syllabus | SPOT |
INFO 6900.722 | Special Problems | Spring 2022 | SPOT | |
ASTU 3030.502 | Computer Applications in the Visual Arts | Fall 2021 | Syllabus | SPOT |
ADES 5510.001 | Processes and Methodology for Innovation | Fall 2021 | SPOT | |
ASTU 3030.501 | Computer Applications in the Visual Arts | Spring 2021 | Syllabus | SPOT |
ASTU 3030.502 | Computer Applications in the Visual Arts | Spring 2021 | Syllabus | SPOT |
CSCE 3996.702 | Honors College Mentored Research Experience | Spring 2021 | ||
ART 5900.754 | Special Problems | Spring 2021 | ||
ASTU 3030.501 | Computer Applications in the Visual Arts | Fall 2020 | Syllabus | SPOT |
ASTU 3030.502 | Computer Applications in the Visual Arts | Fall 2020 | Syllabus | SPOT |
CSCE 3996.003 | Honors College Mentored Research Experience | Fall 2020 | ||
CSCE 4940.824 | Special Computer Application Problem | Fall 2020 | ||
ART 5900.754 | Special Problems | Fall 2020 | ||
ASTU 3030.501 | Computer Applications in the Visual Arts | Spring 2020 | Syllabus | |
CSCE 4890.724 | Directed Study | Spring 2020 | ||
ASTU 3030.502 | Computer Applications in the Visual Arts | Fall 2019 | Syllabus | SPOT |
CSCE 4940.824 | Special Computer Application Problem | Fall 2019 | Syllabus | |
ART 5900.754 | Special Problems | Fall 2018 | ||
ADES 4900.009 | Special Problems | Spring 2018 | ||
CSCE 5900.824 | Special Problems | Fall 2017 | ||
CSCE 5934.824 | Directed Study | Spring 2017 | ||
ART 5900.754 | Special Problems | Spring 2017 | ||
CSCE 5900.824 | Special Problems | Fall 2016 | ||
ASTU 5000.754 | Topics in Studio Art | Fall 2016 | ||
ASTU 4000.754 | Topics in Studio Practice | Fall 2016 | ||
ART 5900.754 | Special Problems | Spring 2016 | ||
ASTU 5000.504 | Topics in Studio Art | Spring 2016 | SPOT | |
ASTU 4000.504 | Topics in Studio Practice | Spring 2016 | SPOT | |
ASTU 5000.504 | Topics in Studio Art | Fall 2015 | SPOT | |
ASTU 4000.504 | Topics in Studio Practice | Fall 2015 | SPOT | |
ART 4910.754 | Special Problems | Spring 2015 | ||
CSCE 5900.817 | Special Problems | Spring 2015 | ||
ASTU 5000.502 | Topics in Studio Art | Spring 2015 | ||
ASTU 4000.502 | Topics in Studio Practice | Spring 2015 | ||
ASTU 5450.501 | New Media Studio | Fall 2014 | ||
ART 4900.754 | Special Problems | Fall 2014 | ||
ART 4900.754 | Special Problems | Summer 10W 2014 | ||
ART 5900.754 | Special Problems | Summer 5W1 2014 | ||
ART 4900.754 | Special Problems | Spring 2014 | ||
SLIS 6900.711 | Special Problems | Spring 2014 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |