INFO 4670.401 | Data Analysis and Knowledge Discovery | Spring 2025 | ||
INFO 4670.401 | Data Analysis and Knowledge Discovery | Fall 2024 | Syllabus |
INFO 4707.001 | Data Modeling and Data Warehousing | Summer 10W 2024 | SPOT | |
INFO 4670.001 | Data Analysis and Knowledge Discovery | Spring 2024 | Syllabus | SPOT |
INFO 4670.001 | Data Analysis and Knowledge Discovery | Fall 2023 | Syllabus | SPOT |
INFO 4670.001 | Data Analysis and Knowledge Discovery | Summer 10W 2023 | Syllabus | SPOT |
INFO 4707.001 | Data Modeling and Data Warehousing | Summer 10W 2023 | Syllabus | SPOT |
INFO 4670.001 | Data Analysis and Knowledge Discovery | Spring 2023 | Syllabus | SPOT |
INFO 4670.001 | Data Analysis and Knowledge Discovery | Fall 2022 | Syllabus | SPOT |
INFO 4670.001 | Data Analysis and Knowledge Discovery | Summer 10W 2022 | Syllabus | SPOT |
INFO 5709.002 | Data Visualization and Communication | Summer 5W1 2022 | SPOT | |
INFO 5709.003 | Data Visualization and Communication | Spring 2022 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |