ART 1900.107 | Foundations: Systems and Transformations | Fall 2024 | Syllabus | |
ART 1900.108 | Foundations: Systems and Transformations | Fall 2024 | Syllabus | |
ART 1900.401 | Foundations: Systems and Transformations | Fall 2024 | Syllabus |
ART 1800.002 | Foundations: Narrative and Representation | Spring 2024 | Syllabus | SPOT |
ART 1800.002 | Foundations: Narrative and Representation | Fall 2023 | Syllabus | SPOT |
ART 1600.001 | Foundations: Perception and Translation | Spring 2023 | Syllabus | SPOT |
ART 1300.001 | Art Appreciation for non art majors | Fall 2022 | Syllabus | SPOT |
ART 1600.002 | Foundations: Perception and Translation | Fall 2022 | Syllabus | SPOT |
ART 1600.208 | Foundations: Perception and Translation | Fall 2022 | Syllabus | SPOT |
ART 1600.209 | Foundations: Perception and Translation | Fall 2022 | Syllabus | SPOT |
ART 1600.211 | Foundations: Perception and Translation | Fall 2022 | Syllabus | SPOT |
ASTU 2602.501 | Beginning Printmaking: Screen Printing | Spring 2022 | Syllabus | SPOT |
ASTU 2602.503 | Beginning Printmaking: Screen Printing | Spring 2022 | Syllabus | SPOT |
ART 1800.208 | Foundations: Narrative and Representation | Spring 2022 | Syllabus | SPOT |
ASTU 2602.501 | Beginning Printmaking: Screen Printing | Fall 2021 | Syllabus | SPOT |
ASTU 2602.502 | Beginning Printmaking: Screen Printing | Fall 2021 | Syllabus | SPOT |
ART 1700.113 | Foundations: Space (physical, temporal and virtual) | Fall 2021 | SPOT | |
ART 1700.116 | Foundations: Space (physical, temporal and virtual) | Fall 2021 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |