Title: Adjunct Faculty
Department: Rehabilitation and Health Services
College: College of Health and Public Service
RHAB 3900.400 | Case Management in Rehabilitation | Fall 2024 | Syllabus |
RHAB 3900.900 | Case Management in Rehabilitation | Fall 2023 | Syllabus | SPOT |
RHAB 5770.900 | Rehabilitation Research and Program Evaluation | Summer 10W 2023 | SPOT | |
RHAB 5740.900 | Rehabilitation Assessment | Spring 2023 | SPOT | |
RHAB 4500.902 | Assessment in Rehabilitation | Fall 2022 | Syllabus | SPOT |
RHAB 5740.900 | Rehabilitation Assessment | Fall 2022 | SPOT | |
RHAB 5770.900 | Rehabilitation Research and Program Evaluation | Summer 10W 2022 | SPOT | |
RHAB 5730.901 | Medical and Psychosocial Aspects of Disability | Spring 2022 | SPOT | |
RHAB 5740.900 | Rehabilitation Assessment | Spring 2022 | SPOT | |
RHAB 5710.900 | Multicultural Rehabilitation Counseling Practice | Fall 2021 | SPOT | |
RHAB 5710.950 | Multicultural Rehabilitation Counseling Practice | Fall 2021 | SPOT | |
RHAB 5740.900 | Rehabilitation Assessment | Fall 2021 | SPOT | |
RHAB 5740.950 | Rehabilitation Assessment | Fall 2021 | SPOT | |
RHAB 5715.900 | Disability Issues in Human Development | Summer 10W 2021 | SPOT | |
RHAB 5715.950 | Disability Issues in Human Development | Summer 10W 2021 | SPOT | |
RHAB 5742.900 | Professional and Ethical Issues in Rehabilitation Case Management | Summer 10W 2021 | SPOT | |
RHAB 5715.001 | Disability Issues in Human Development | Spring 2021 | SPOT | |
RHAB 5710.900 | Rehabilitation in a Mutlicultural Society | Fall 2020 | SPOT | |
RHAB 5710.950 | Rehabilitation in a Mutlicultural Society | Fall 2020 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |