No current or future courses scheduled.
BIOL 3770.001 | Biotechnology | Spring 2025 | Syllabus | SPOT |
BIOL 6940.739 | Individual Research | Spring 2025 | ||
BIOL 5950.739 | Master's Thesis | Spring 2025 | ||
BIOL 4900.739 | Special Problems | Spring 2025 | ||
BIOL 4460.001 | Eukaryotic Genetics | Fall 2024 | Syllabus | SPOT |
BIOL 5460.001 | Eukaryotic Genetics | Fall 2024 | Syllabus | SPOT |
BIOL 6940.739 | Individual Research | Fall 2024 | ||
BIOL 3770.001 | Biotechnology | Spring 2024 | Syllabus | SPOT |
BIOL 6940.739 | Individual Research | Spring 2024 | ||
BIOC 5950.739 | Master's Thesis | Spring 2024 | ||
BIOL 4900.739 | Special Problems | Spring 2024 | ||
BIOL 4460.001 | Eukaryotic Genetics | Fall 2023 | Syllabus | SPOT |
BIOL 5460.001 | Eukaryotic Genetics | Fall 2023 | SPOT | |
BIOL 3996.739 | Honors College Mentored Research Experience | Fall 2023 | ||
BIOL 6940.739 | Individual Research | Fall 2023 | ||
BIOC 5950.739 | Master's Thesis | Fall 2023 | ||
BIOL 4900.739 | Special Problems | Summer 5W1 2023 | ||
BIOL 3770.001 | Biotechnology | Spring 2023 | Syllabus | SPOT |
BIOL 6940.739 | Individual Research | Spring 2023 | ||
BIOC 5950.739 | Master's Thesis | Spring 2023 | ||
BIOL 4460.001 | Eukaryotic Genetics | Fall 2022 | Syllabus | SPOT |
BIOL 5460.001 | Eukaryotic Genetics | Fall 2022 | SPOT | |
BIOL 6940.739 | Individual Research | Fall 2022 | ||
BIOL 3770.001 | Biotechnology | Spring 2022 | Syllabus | SPOT |
BIOL 6940.739 | Individual Research | Spring 2022 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |