MATH 4060.001 | Foundations of Geometry | Spring 2025 | ||
MATH 3000.001 | Real Analysis I | Spring 2025 | ||
MATH 1680.350 | Elementary Probability and Statistics | Fall 2024 | Syllabus | |
MATH 1680.380 | Elementary Probability and Statistics | Fall 2024 | Syllabus | |
UGMT 1300.351 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus | |
UGMT 1300.352 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus | |
UGMT 1300.381 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus | |
UGMT 1300.382 | Tutorial Option C in Developmental Mathematics | Fall 2024 | Syllabus |
MATH 1720.110 | Calculus II | Summer 5W1 2024 | Syllabus | SPOT |
MATH 1720.111 | Calculus II | Summer 5W1 2024 | Syllabus | SPOT |
MATH 1720.112 | Calculus II | Summer 5W1 2024 | Syllabus | SPOT |
MATH 4510.001 | Abstract Algebra II | Spring 2024 | Syllabus | SPOT |
MATH 1680.120 | Elementary Probability and Statistics | Spring 2024 | Syllabus | SPOT |
MATH 1680.121 | Elementary Probability and Statistics | Spring 2024 | Syllabus | SPOT |
MATH 1680.122 | Elementary Probability and Statistics | Spring 2024 | Syllabus | SPOT |
MATH 1680.123 | Elementary Probability and Statistics | Spring 2024 | Syllabus | SPOT |
MATH 5700.001 | Selected Topics in Contemporary Mathematics | Spring 2024 | SPOT | |
MATH 1710.200 | Calculus I | Fall 2023 | Syllabus | SPOT |
MATH 1680.210 | Elementary Probability and Statistics | Fall 2023 | Syllabus | SPOT |
MATH 1680.211 | Elementary Probability and Statistics | Fall 2023 | SPOT | |
MATH 1680.212 | Elementary Probability and Statistics | Fall 2023 | SPOT | |
MATH 1680.213 | Elementary Probability and Statistics | Fall 2023 | SPOT | |
MATH 4060.001 | Foundations of Geometry | Spring 2023 | Syllabus | SPOT |
MATH 3740.001 | Vector Calculus | Spring 2023 | Syllabus | SPOT |
MATH 6950.712 | Doctoral Dissertation | Fall 2022 | ||
MATH 1680.170 | Elementary Probability and Statistics | Fall 2022 | Syllabus | SPOT |
MATH 1680.171 | Elementary Probability and Statistics | Fall 2022 | Syllabus | |
MATH 1680.172 | Elementary Probability and Statistics | Fall 2022 | Syllabus | |
MATH 1680.173 | Elementary Probability and Statistics | Fall 2022 | Syllabus | |
MATH 3610.001 | Real Analysis II | Fall 2022 | Syllabus | SPOT |
MATH 4510.001 | Abstract Algebra II | Spring 2022 | Syllabus | SPOT |
MATH 6950.719 | Doctoral Dissertation | Spring 2022 | ||
MATH 3000.001 | Real Analysis I | Spring 2022 | Syllabus | SPOT |
MATH 5700.002 | Selected Topics in Contemporary Mathematics | Spring 2022 | SPOT | |
MATH 1710.200 | Calculus I | Fall 2021 | Syllabus | SPOT |
MATH 1710.201 | Calculus I | Fall 2021 | Syllabus | |
MATH 1680.160 | Elementary Probability and Statistics | Fall 2021 | Syllabus | SPOT |
MATH 1680.161 | Elementary Probability and Statistics | Fall 2021 | ||
MATH 1680.162 | Elementary Probability and Statistics | Fall 2021 | ||
MATH 1680.163 | Elementary Probability and Statistics | Fall 2021 | ||
MATH 1680.230 | Elementary Probability and Statistics | Fall 2021 | Syllabus | SPOT |
MATH 1680.231 | Elementary Probability and Statistics | Fall 2021 | ||
MATH 1680.232 | Elementary Probability and Statistics | Fall 2021 | ||
MATH 1680.233 | Elementary Probability and Statistics | Fall 2021 | ||
MATH 5950.702 | Master's Thesis | Fall 2021 | ||
MATH 1650.150 | Pre Calculus | Fall 2021 | Syllabus | SPOT |
MATH 1650.151 | Pre Calculus | Fall 2021 | Syllabus | |
MATH 1650.152 | Pre Calculus | Fall 2021 | ||
MATH 1650.153 | Pre Calculus | Fall 2021 | Syllabus | |
MATH 5950.702 | Master's Thesis | Summer 5W2 2021 | ||
MATH 1720.622 | Calculus II | Spring 2021 | Syllabus | SPOT |
MATH 4060.001 | Foundations of Geometry | Spring 2021 | Syllabus | SPOT |
MATH 5950.702 | Master's Thesis | Spring 2021 | ||
MATH 1710.621 | Calculus I | Fall 2020 | Syllabus | SPOT |
MATH 5950.702 | Master's Thesis | Fall 2020 | ||
MATH 3610.001 | Real Analysis II | Fall 2020 | Syllabus | SPOT |
MATH 4060.001 | Foundations of Geometry | Spring 2020 | Syllabus | |
MATH 5950.702 | Master's Thesis | Spring 2020 | ||
MATH 2730.005 | Multivariable Calculus | Spring 2020 | Syllabus | |
MATH 3000.002 | Real Analysis I | Spring 2020 | Syllabus | |
MATH 2700.010 | Linear Algebra and Vector Geometry | Fall 2019 | Syllabus | SPOT |
MATH 5950.702 | Master's Thesis | Fall 2019 | ||
MATH 2730.002 | Multivariable Calculus | Fall 2019 | Syllabus | SPOT |
MATH 4060.001 | Foundations of Geometry | Spring 2019 | Syllabus | SPOT |
MATH 5950.702 | Master's Thesis | Spring 2019 | ||
MATH 2730.005 | Multivariable Calculus | Spring 2019 | Syllabus | SPOT |
MATH 2730.006 | Multivariable Calculus | Spring 2019 | Syllabus | SPOT |
MATH 4100.001 | Fourier Analysis | Fall 2018 | Syllabus | SPOT |
MATH 5000.002 | Instructional Issues for the Professional Mathematician | Fall 2018 | ||
MATH 4520.001 | Introduction to Functions of a Complex Variable | Fall 2018 | Syllabus | SPOT |
MATH 2730.003 | Multivariable Calculus | Fall 2018 | Syllabus | SPOT |
MATH 2730.004 | Multivariable Calculus | Fall 2018 | Syllabus | SPOT |
MATH 2730.501 | Multivariable Calculus | Fall 2018 | Syllabus | SPOT |
MATH 2730.503 | Multivariable Calculus | Fall 2018 | Syllabus | SPOT |
MATH 5900.707 | Special Problems | Fall 2018 | ||
MATH 4060.001 | Foundations of Geometry | Spring 2018 | Syllabus | SPOT |
MATH 5320.001 | Functions of a Real Variable | Spring 2018 | SPOT | |
MATH 2700.002 | Linear Algebra and Vector Geometry | Spring 2018 | Syllabus | SPOT |
MATH 5910.702 | Special Problems | Spring 2018 | ||
MATH 6520.001 | Algebra Seminar | Fall 2017 | ||
MATH 6620.001 | Algebraic Topology | Fall 2017 | SPOT | |
MATH 2730.003 | Multivariable Calculus | Fall 2017 | Syllabus | SPOT |
MATH 2730.004 | Multivariable Calculus | Fall 2017 | Syllabus | SPOT |
MATH 2730.500 | Multivariable Calculus | Fall 2017 | Syllabus | |
MATH 2730.501 | Multivariable Calculus | Fall 2017 | Syllabus | SPOT |
MATH 3740.001 | Vector Calculus | Fall 2017 | Syllabus | SPOT |
MATH 4060.001 | Foundations of Geometry | Spring 2017 | Syllabus | SPOT |
MATH 2700.008 | Linear Algebra and Vector Geometry | Fall 2016 | Syllabus | SPOT |
MATH 3610.001 | Real Analysis II | Fall 2016 | Syllabus | SPOT |
MATH 4900.703 | Special Problems | Fall 2016 | ||
MATH 4060.001 | Foundations of Geometry | Spring 2016 | Syllabus | SPOT |
MATH 5950.702 | Master's Thesis | Spring 2016 | ||
MATH 4060.001 | Foundations of Geometry | Fall 2015 | Syllabus | SPOT |
MATH 4951.001 | Honors College Capstone Thesis | Fall 2015 | ||
MATH 2700.005 | Linear Algebra and Vector Geometry | Fall 2015 | Syllabus | SPOT |
MATH 4060.001 | Foundations of Geometry | Spring 2015 | Syllabus | |
MATH 2700.006 | Linear Algebra and Vector Geometry | Spring 2015 | Syllabus | |
MATH 5420.001 | COMPLEX VARIABLE | Spring 2014 | ||
MATH 5410.002 | Functions of a Complex Variable | Fall 2013 | ||
MATH 5420.001 | COMPLEX VARIABLE | Spring 2013 | ||
MATH 6950.714 | Doctoral Dissertation | Spring 2013 | ||
MATH 2700.004 | Linear Algebra and Vector Geometry | Spring 2013 | Syllabus | |
MATH 4910.703 | Special Problems | Spring 2013 | ||
MATH 6950.708 | Doctoral Dissertation | Fall 2012 | ||
MATH 5410.002 | Functions of a Complex Variable | Fall 2012 | ||
MATH 3000.002 | Real Analysis I | Fall 2012 | Syllabus | |
MATH 4900.711 | Special Problems | Fall 2012 | ||
MATH 6950.714 | Doctoral Dissertation | Spring 2012 | ||
MATH 2700.001 | Linear Algebra and Vector Geometry | Spring 2012 | Syllabus | |
MATH 2700.002 | Linear Algebra and Vector Geometry | Spring 2012 | Syllabus | |
MATH 4900.710 | Special Problems | Spring 2012 | ||
MATH 6910.703 | Special Problems | Spring 2012 | ||
MATH 6950.708 | Doctoral Dissertation | Fall 2011 | ||
MATH 3000.001 | Real Analysis I | Fall 2011 | Syllabus | |
MATH 3610.001 | Real Analysis II | Fall 2011 | Syllabus | |
MATH 6900.758 | Special Problems | Fall 2011 | ||
MATH 4900.708 | Special Problems | Summer 5W2 2011 | ||
MATH 4060.001 | Foundations of Geometry | Spring 2011 | Syllabus | |
MATH 4900.710 | Special Problems | Spring 2011 | ||
MATH 3000.001 | Real Analysis I | Fall 2010 | Syllabus | |
MATH 1580.005 | Survey of Mathematics with Applications | Fall 2010 | Syllabus | |
MATH 4060.001 | Foundations of Geometry | Spring 2010 | ||
MATH 5530.001 | Selected Topics in Modern Algebra | Spring 2010 | ||
MATH 6900.755 | Special Problems | Spring 2010 | ||
MATH 5520.001 | Modern Algebra | Fall 2009 | ||
MATH 4900.711 | Special Problems | Fall 2009 | ||
MATH 5900.720 | Special Problems | Fall 2009 | ||
MATH 1780.001 | Probability Models | Summer 5W2 2009 | ||
MATH 5420.001 | COMPLEX VARIABLE | Spring 2009 | ||
MATH 2700.003 | Linear Algebra and Vector Geometry | Spring 2009 | ||
MATH 2700.004 | Linear Algebra and Vector Geometry | Spring 2009 | ||
MATH 2900.001 | Special Problems | Spring 2009 | ||
MATH 6900.758 | Special Problems | Spring 2009 | ||
MATH 5410.002 | Functions of a Complex Variable | Fall 2008 | ||
MATH 3610.001 | Real Analysis II | Fall 2008 | ||
MATH 4900.711 | Special Problems | Fall 2008 | ||
MATH 6950.707 | Doctoral Dissertation | Spring 2008 | ||
MATH 4060.001 | Foundations of Geometry | Spring 2008 | ||
MATH 6940.768 | Individual Research | Spring 2008 | ||
MATH 2730.004 | Multivariable Calculus | Spring 2008 | ||
MATH 6950.708 | Doctoral Dissertation | Fall 2007 | ||
MATH 6940.709 | Individual Research | Fall 2007 | ||
MATH 6940.724 | Individual Research | Fall 2007 | ||
MATH 1650.300 | Pre Calculus | Fall 2007 | ||
MATH 6950.707 | Doctoral Dissertation | Spring 2007 | ||
MATH 4060.001 | Foundations of Geometry | Spring 2007 | ||
MATH 4100.002 | Fourier Analysis | Spring 2007 | ||
MATH 6940.768 | Individual Research | Spring 2007 | ||
MATH 4900.713 | Special Problems | Spring 2007 | ||
MATH 6900.758 | Special Problems | Spring 2007 | ||
MATH 6950.708 | Doctoral Dissertation | Fall 2006 | ||
MATH 1010.040 | Fundamentals of Algebra | Fall 2006 | ||
MATH 2730.001 | Multivariable Calculus | Fall 2006 | ||
MATH 6900.758 | Special Problems | Fall 2006 | ||
MATH 6940.768 | Individual Research | Spring 2006 | ||
MATH 6900.755 | Special Problems | Spring 2006 | ||
MATH 6900.758 | Special Problems | Spring 2006 | ||
MATH 6940.724 | Individual Research | Fall 2005 | ||
MATH 1400.002 | College Math with Calculus | Summer 5W2 2005 | ||
MATH 1780.001 | Probability Models | Summer 5W2 2005 | ||
MATH 2770.002 | Discrete Mathematical Structures | Spring 2005 | ||
MATH 4060.001 | Foundations of Geometry | Spring 2005 | ||
MATH 5900.720 | Special Problems | Spring 2005 | ||
MATH 1400.006 | College Math with Calculus | Fall 2004 | ||
MATH 1650.300 | Pre Calculus | Fall 2004 | ||
MATH 5900.712 | Special Problems | Fall 2004 | ||
MATH 6900.768 | Special Problems | Fall 2004 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |