PHYS 6950.756 | Doctoral Dissertation | Spring 2025 | ||
PHYS 6940.761 | Individual Research | Spring 2025 | ||
PHYS 3910.001 | Intermediate Computational Modeling of Physical Systems | Spring 2025 | Syllabus | |
PHYS 4900.751 | Special Problems | Spring 2025 | ||
PHYS 5910.751 | Special Problems | Spring 2025 |
PHYS 6950.781 | Doctoral Dissertation | Fall 2024 | ||
PHYS 1510.002 | General Physics I with Calculus | Fall 2024 | Syllabus | SPOT |
PHYS 1510.202 | General Physics I with Calculus | Fall 2024 | ||
PHYS 1530.501 | General Physics with Calculus Laboratory I | Fall 2024 | ||
PHYS 1530.502 | General Physics with Calculus Laboratory I | Fall 2024 | ||
PHYS 1530.503 | General Physics with Calculus Laboratory I | Fall 2024 | ||
PHYS 1530.504 | General Physics with Calculus Laboratory I | Fall 2024 | ||
PHYS 6940.781 | Individual Research | Fall 2024 | ||
PHYS 4955.756 | Senior Thesis Capstone | Fall 2024 | ||
PHYS 5910.776 | Special Problems | Fall 2024 | ||
PHYS 4950.752 | Senior Thesis | Summer 10W 2024 | ||
PHYS 6950.756 | Doctoral Dissertation | Spring 2024 | ||
PHYS 6940.761 | Individual Research | Spring 2024 | ||
PHYS 3910.001 | Intermediate Computational Modeling of Physical Systems | Spring 2024 | Syllabus | SPOT |
PHYS 4900.751 | Special Problems | Spring 2024 | ||
PHYS 6950.781 | Doctoral Dissertation | Fall 2023 | ||
PHYS 6940.781 | Individual Research | Fall 2023 | ||
PHYS 3510.001 | Physics, Computation and Software Applications | Fall 2023 | Syllabus | SPOT |
PHYS 4950.752 | Senior Thesis | Summer 10W 2023 | ||
PHYS 6950.756 | Doctoral Dissertation | Spring 2023 | ||
PHYS 6940.761 | Individual Research | Spring 2023 | ||
PHYS 3910.001 | Intermediate Computational Modeling of Physical Systems | Spring 2023 | Syllabus | SPOT |
PHYS 5910.751 | Special Problems | Spring 2023 | ||
PHYS 6950.781 | Doctoral Dissertation | Fall 2022 | ||
PHYS 6940.781 | Individual Research | Fall 2022 | ||
PHYS 3510.001 | Physics, Computation and Software Applications | Fall 2022 | Syllabus | SPOT |
PHYS 5910.776 | Special Problems | Fall 2022 | ||
PHYS 6910.751 | Special Problems | Fall 2022 | ||
PHYS 6940.756 | Individual Research | Spring 2022 | ||
PHYS 6910.700 | Special Problems | Spring 2022 | ||
PHYS 4110.001 | Statistical and Thermal Physics | Spring 2022 | Syllabus | SPOT |
PHYS 4110.201 | Statistical and Thermal Physics | Spring 2022 | SPOT | |
PHYS 5900.770 | Special Problems | Fall 2021 | ||
PHYS 6900.770 | Special Problems | Fall 2021 |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |