Title: Senior Lecturer
Department: Mayborn School of Journalism
College: College of Liberal Arts and Social Sciences
JOUR 4215.001 | Media Performance for News and Public Relations | Spring 2025 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Spring 2025 | ||
JOUR 3323.002 | News Writing for Broadcast and Web | Spring 2025 | ||
JOUR 3315.001 | Video News Research and Reporting | Spring 2025 | ||
JOUR 3340.403 | Digital Media for Journalists | Fall 2024 | Syllabus | |
JOUR 3323.001 | News Writing for Broadcast and Web | Fall 2024 | Syllabus | |
JOUR 3323.002 | News Writing for Broadcast and Web | Fall 2024 | Syllabus | |
JOUR 4800.709 | Professional Internship | Fall 8W2 2024 | ||
JOUR 4800.710 | Professional Internship | Fall 2024 | ||
JOUR 3315.002 | Video News Research and Reporting | Fall 2024 | Syllabus |
JOUR 4800.710 | Professional Internship | Summer 5W2 2024 | ||
JOUR 4800.710 | Professional Internship | Summer 10W 2024 | ||
JOUR 4800.710 | Professional Internship | Summer 5W1 2024 | ||
JOUR 4215.001 | Media Performance for News and Public Relations | Spring 2024 | Syllabus | SPOT |
JOUR 3323.001 | News Writing for Broadcast and Web | Spring 2024 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Spring 2024 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Spring 8W2 2024 | ||
JOUR 4800.710 | Professional Internship | Spring 2024 | ||
JOUR 3315.002 | Video News Research and Reporting | Spring 2024 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Fall 2023 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Fall 2023 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Fall 2023 | Syllabus | SPOT |
JOUR 4800.709 | Professional Internship | Fall 8W2 2023 | ||
JOUR 4800.710 | Professional Internship | Fall 2023 | ||
JOUR 3315.001 | Video News Research and Reporting | Fall 2023 | Syllabus | SPOT |
JOUR 3315.002 | Video News Research and Reporting | Fall 2023 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Summer 5W2 2023 | ||
JOUR 4800.710 | Professional Internship | Summer 10W 2023 | ||
JOUR 4810.710 | News or Sports Practicum | Spring 2023 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Spring 2023 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Spring 2023 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Spring 2023 | ||
JOUR 3220.002 | Professional Practice Studies | Spring 8W2 2023 | Syllabus | SPOT |
JOUR 3315.001 | Video News Research and Reporting | Spring 2023 | Syllabus | SPOT |
JOUR 3315.002 | Video News Research and Reporting | Spring 2023 | SPOT | |
JOUR 3323.002 | News Writing for Broadcast and Web | Fall 2022 | Syllabus | SPOT |
JOUR 3323.003 | News Writing for Broadcast and Web | Fall 2022 | Syllabus | SPOT |
JOUR 3323.004 | News Writing for Broadcast and Web | Fall 2022 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Fall 2022 | ||
JOUR 3315.002 | Video News Research and Reporting | Fall 2022 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Summer 10W 2022 | ||
JOUR 3340.202 | Digital Media for Journalists | Spring 2022 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Spring 2022 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Spring 2022 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Spring 2022 | Syllabus | SPOT |
JOUR 3323.003 | News Writing for Broadcast and Web | Spring 2022 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Spring 2022 | ||
JOUR 3220.001 | Professional Practice Studies | Spring 2022 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Fall 2021 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Fall 2021 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Fall 2021 | Syllabus | SPOT |
JOUR 3323.003 | News Writing for Broadcast and Web | Fall 2021 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Fall 2021 | ||
JOUR 4800.710 | Professional Internship | Summer 10W 2021 | ||
JOUR 4800.710 | Professional Internship | Summer 5W2 2021 | ||
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Spring 2021 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Spring 2021 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Spring 2021 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Spring 2021 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Spring 2021 | ||
JOUR 5900.710 | Advanced Problems in Journalism | Fall 2020 | ||
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Fall 2020 | Syllabus | SPOT |
JOUR 4999.001 | News Capstone | Fall 2020 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Fall 2020 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Fall 2020 | Syllabus | SPOT |
JOUR 3323.002 | News Writing for Broadcast and Web | Fall 2020 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Fall 2020 | ||
JOUR 5900.710 | Advanced Problems in Journalism | Summer 10W 2020 | ||
JOUR 4810.710 | News or Sports Practicum | Summer 10W 2020 | ||
JOUR 4800.710 | Professional Internship | Summer 10W 2020 | ||
JOUR 4810.710 | News or Sports Practicum | Spring 2020 | ||
JOUR 4800.710 | Professional Internship | Spring 2020 | ||
JOUR 5050.201 | Readings in Mass Communication | Spring 2020 | ||
JOUR 5050.601 | Readings in Mass Communication | Spring 2020 | ||
JOUR 5350.023 | Seminar in Journalism and Mass Communication | Spring 2020 | ||
JOUR 4210.001 | Topics in Journalism and Mass Media | Spring 2020 | Syllabus | |
JOUR 5900.710 | Advanced Problems in Journalism | Fall 2019 | ||
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Fall 2019 | Syllabus | SPOT |
JOUR 4323.002 | Advanced Writing and Reporting for Broadcast and Web | Fall 2019 | Syllabus | SPOT |
JOUR 4215.001 | Media Performance for News and Public Relations | Fall 2019 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Fall 2019 | ||
JOUR 4800.710 | Professional Internship | Fall 2019 | ||
JOUR 5350.623 | Seminar in Journalism and Mass Communication | Fall 2019 | SPOT | |
JOUR 4800.710 | Professional Internship | Summer 10W 2019 | ||
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Spring 2019 | Syllabus | SPOT |
JOUR 4323.002 | Advanced Writing and Reporting for Broadcast and Web | Spring 2019 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Spring 2019 | ||
JOUR 4800.710 | Professional Internship | Spring 2019 | ||
JOUR 5350.023 | Seminar in Journalism and Mass Communication | Spring 2019 | SPOT | |
JOUR 4210.001 | Topics in Journalism and Mass Media | Spring 2019 | Syllabus | SPOT |
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Fall 2018 | Syllabus | SPOT |
JOUR 4323.002 | Advanced Writing and Reporting for Broadcast and Web | Fall 2018 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Fall 2018 | ||
JOUR 4800.710 | Professional Internship | Fall 2018 | ||
JOUR 4210.501 | Topics in Journalism and Mass Media | Fall 2018 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Summer 10W 2018 | ||
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Spring 2018 | Syllabus | SPOT |
JOUR 4323.002 | Advanced Writing and Reporting for Broadcast and Web | Spring 2018 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Spring 2018 | ||
JOUR 3323.001 | News Writing for Broadcast and Web | Spring 2018 | Syllabus | SPOT |
JOUR 4800.710 | Professional Internship | Spring 2018 | ||
JOUR 5350.023 | Seminar in Journalism and Mass Communication | Spring 2018 | SPOT | |
JOUR 4323.001 | Advanced Writing and Reporting for Broadcast and Web | Fall 2017 | Syllabus | SPOT |
JOUR 4323.002 | Advanced Writing and Reporting for Broadcast and Web | Fall 2017 | Syllabus | SPOT |
JOUR 4810.710 | News or Sports Practicum | Fall 2017 | ||
JOUR 4800.710 | Professional Internship | Fall 2017 | ||
JOUR 5350.023 | Seminar in Journalism and Mass Communication | Fall 2017 | SPOT | |
JOUR 4210.501 | Topics in Journalism and Mass Media | Fall 2017 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |