CJUS 2100.499 | Crime and Justice in the United States | Spring 3W1 2025 | ||
CJUS 2500.001 | Criminal Law | Spring 2025 | ||
CJUS 2500.400 | Criminal Law | Spring 2025 | ||
CJUS 3210.001 | Judicial and Legal Systems | Spring 2025 | ||
CJUS 3210.400 | Judicial and Legal Systems | Spring 2025 | ||
CJUS 3340.401 | Computer Crime | Fall 2024 | Syllabus | SPOT |
CJUS 2500.400 | Criminal Law | Fall 2024 | Syllabus | SPOT |
CJUS 3630.400 | Drugs, Crime and Society | Fall 2024 | Syllabus | SPOT |
CJUS 3210.400 | Judicial and Legal Systems | Fall 2024 | Syllabus | SPOT |
CJUS 3201.900 | Criminal Law | Summer 5W2 2024 | Syllabus | SPOT |
CJUS 3210.900 | Judicial and Legal Systems | Summer 5W2 2024 | Syllabus | SPOT |
CJUS 2100.800 | Crime and Justice in the United States | Spring 3W1 2024 | Syllabus | SPOT |
CJUS 3201.001 | Criminal Law | Spring 2024 | Syllabus | SPOT |
CJUS 3630.001 | Drugs, Crime and Society | Spring 2024 | Syllabus | SPOT |
CJUS 3630.900 | Drugs, Crime and Society | Spring 2024 | Syllabus | SPOT |
CJUS 4650.900 | Victimology | Spring 2024 | Syllabus | SPOT |
CJUS 2100.001 | Crime and Justice in the United States | Fall 2023 | Syllabus | SPOT |
CJUS 3600.900 | Criminology. 3600. Criminology | Fall 2023 | Syllabus | SPOT |
CJUS 3630.900 | Drugs, Crime and Society | Fall 2023 | Syllabus | SPOT |
CJUS 4250.001 | Law and Social Problems | Fall 2023 | Syllabus | SPOT |
CJUS 4650.900 | Victimology | Fall 2023 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Summer 5W2 2023 | Syllabus | SPOT |
CJUS 3201.900 | Criminal Law | Spring 2023 | Syllabus | SPOT |
CJUS 4350.900 | Seminar on Violence | Spring 2023 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Fall 2022 | Syllabus | SPOT |
CJUS 4700.901 | Research Methods in Criminal Justice | Fall 2022 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Summer 5W1 2022 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2022 | Syllabus | SPOT |
CJUS 4350.900 | Seminar on Violence | Spring 2022 | Syllabus | SPOT |
CJUS 3340.900 | Computer Crime | Fall 2021 | Syllabus | SPOT |
CJUS 3630.900 | Drugs, Crime and Society | Fall 2021 | Syllabus | SPOT |
CJUS 3630.950 | Drugs, Crime and Society | Fall 2021 | SPOT | |
CJUS 4650.900 | Victimology | Summer 5W1 2021 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2021 | Syllabus | SPOT |
CJUS 2100.950 | Crime and Justice in the United States | Spring 2021 | Syllabus | SPOT |
CJUS 4350.900 | Seminar on Violence | Spring 2021 | Syllabus | SPOT |
CJUS 4350.950 | Seminar on Violence | Spring 2021 | Syllabus | SPOT |
CJUS 3600.900 | Criminology. 3600. Criminology | Fall 2020 | Syllabus | SPOT |
CJUS 3300.900 | Police Systems | Fall 2020 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2020 | Syllabus | |
CJUS 4350.900 | Seminar on Violence | Spring 2020 | Syllabus | |
CJUS 4350.950 | Seminar on Violence | Spring 2020 | Syllabus | |
CJUS 3201.900 | Criminal Law | Fall 2019 | Syllabus | SPOT |
CJUS 3201.950 | Criminal Law | Fall 2019 | Syllabus | SPOT |
CJUS 4350.900 | Seminar on Violence | Fall 2019 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Summer 5W1 2019 | Syllabus | SPOT |
CJUS 4901.900 | Senior Seminar: Criminal Justice and Public Policy | Summer 5W1 2019 | Syllabus | SPOT |
CJUS 3400.900 | Correctional Systems | Spring 2019 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2019 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Fall 2018 | Syllabus | SPOT |
CJUS 4200.900 | Criminal Procedure | Fall 2018 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2018 | Syllabus | SPOT |
CJUS 2100.950 | Crime and Justice in the United States | Spring 2018 | Syllabus | SPOT |
CJUS 4700.900 | Research Methods in Criminal Justice | Spring 2018 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Fall 2017 | Syllabus | SPOT |
CJUS 2100.950 | Crime and Justice in the United States | Fall 2017 | Syllabus | SPOT |
CJUS 3630.900 | Drugs, Crime and Society | Fall 2017 | Syllabus | SPOT |
CJUS 3630.950 | Drugs, Crime and Society | Fall 2017 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2017 | Syllabus | SPOT |
CJUS 2100.950 | Crime and Justice in the United States | Spring 2017 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Fall 2016 | Syllabus | SPOT |
CJUS 3310.501 | Organized and Consensual Crime | Fall 2016 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Summer 5W2 2016 | Syllabus | SPOT |
CJUS 2100.001 | Crime and Justice in the United States | Spring 2016 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Spring 2016 | Syllabus | SPOT |
CJUS 2100.900 | Crime and Justice in the United States | Fall 2015 | Syllabus | SPOT |
CJUS 2900.801 | Special Problems | Fall 2015 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |