No current or future courses scheduled.
EPSY 5210.020 | ED STATISTICS | Summer 5W2 2024 | SPOT | |
EPSY 5060.090 | Introduction to Program Evaluation | Fall 8W2 2023 | SPOT | |
EPSY 5210.020 | ED STATISTICS | Summer 5W2 2023 | SPOT | |
EPSY 5210.001 | ED STATISTICS | Fall 2022 | SPOT | |
EPSY 5210.020 | ED STATISTICS | Summer 5W2 2022 | SPOT | |
EPSY 5240.020 | Survey Research Methods in Education | Summer 10W 2022 | SPOT | |
EPSY 6010.001 | Statistics for Educational Research | Spring 2022 | SPOT | |
EPSY 5050.080 | Foundations of Educational Research Methodology | Fall 8W1 2021 | SPOT | |
EPSY 5050.086 | Foundations of Educational Research Methodology | Fall 8W1 2021 | ||
EPSY 5060.090 | Introduction to Program Evaluation | Fall 8W2 2021 | SPOT | |
EPSY 5060.096 | Introduction to Program Evaluation | Fall 8W2 2021 | ||
EPSY 5350.020 | Foundations of PsychoEducational Measurement | Summer 5W2 2020 | SPOT | |
EPSY 5350.026 | Foundations of PsychoEducational Measurement | Summer 5W2 2020 | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |