| CHEM 6950.772 | Doctoral Dissertation | Spring 2026 | ||
| CHEM 3996.772 | Honors College Mentored Research Experience | Spring 2026 | ||
| CHEM 6940.772 | Individual Research | Spring 2026 | ||
| CHEM 4930.004 | Selected Topics in Chemistry | Spring 2026 | ||
| CHEM 5610.001 | Selected Topics in Physical Chemistry | Spring 2026 |
| CHEM 5660.001 | Computational Chemistry and Biochemistry | Fall 2025 | Syllabus | SPOT |
| CHEM 6950.772 | Doctoral Dissertation | Fall 2025 | ||
| CHEM 6940.772 | Individual Research | Fall 2025 | ||
| CHEM 4660.001 | Introduction to Computational Chemistry | Fall 2025 | Syllabus | SPOT |
| CHEM 6010.769 | Seminar for Doctoral Candidates | Fall 2025 | ||
| CHEM 5210.001 | Advanced Physical Chemistry | Spring 2025 | Syllabus | SPOT |
| CHEM 6950.772 | Doctoral Dissertation | Spring 2025 | ||
| CHEM 6940.772 | Individual Research | Spring 2025 | ||
| CHEM 4900.729 | Special Problems | Spring 2025 | ||
| CHEM 5660.001 | Computational Chemistry and Biochemistry | Fall 2024 | Syllabus | SPOT |
| CHEM 6950.772 | Doctoral Dissertation | Fall 2024 | ||
| CHEM 6940.772 | Individual Research | Fall 2024 | ||
| CHEM 4660.001 | Introduction to Computational Chemistry | Fall 2024 | Syllabus | SPOT |
| CHEM 6950.772 | Doctoral Dissertation | Spring 2024 | ||
| CHEM 6940.772 | Individual Research | Spring 2024 | ||
| CHEM 3520.001 | Physical Chemistry II | Spring 2024 | Syllabus | SPOT |
| CHEM 3520.211 | Physical Chemistry II | Spring 2024 | Syllabus | |
| CHEM 5660.001 | Computational Chemistry and Biochemistry | Fall 2023 | Syllabus | SPOT |
| CHEM 6950.772 | Doctoral Dissertation | Fall 2023 | ||
| CHEM 6940.772 | Individual Research | Fall 2023 | ||
| CHEM 4660.001 | Introduction to Computational Chemistry | Fall 2023 | Syllabus | SPOT |
| CHEM 6940.772 | Individual Research | Spring 2023 | ||
| CHEM 3520.001 | Physical Chemistry II | Spring 2023 | Syllabus | SPOT |
| CHEM 3520.211 | Physical Chemistry II | Spring 2023 | ||
| CHEM 6940.772 | Individual Research | Fall 2022 | ||
| CHEM 6940.772 | Individual Research | Spring 2022 | ||
| CHEM 3520.001 | Physical Chemistry | Spring 2022 | Syllabus | SPOT |
| CHEM 3520.211 | Physical Chemistry | Spring 2022 | Syllabus |
| Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
|---|---|---|
out of 5 |
out of 7 |
% of students responded |
