Title: Assistant Professor
Department: Merchandising and Digital Retailing
College: College of Merchandising, Hospitality and Tourism
CEXM 4750.401 | Consumer Experience Design | Spring 2025 | ||
CMHT 3950.400 | Creating Consumer Experiences | Spring 3W1 2025 | ||
CMHT 3950.403 | Creating Consumer Experiences | Spring 2025 | ||
CMHT 3950.700 | Creating Consumer Experiences | Spring 8W2 2025 | ||
MDSE 5960.400 | Consumer Insights Using Data Analytics | Fall 8W2 2024 | ||
CMHT 3950.403 | Creating Consumer Experiences | Fall 2024 | Syllabus | |
MDSE 5920.013 | Problem in Lieu of Thesis | Fall 2024 |
CMHT 3950.001 | Creating Consumer Experiences | Summer 8W1 2024 | Syllabus | SPOT |
CMHT 3950.003 | Creating Consumer Experiences | Spring 2024 | Syllabus | SPOT |
CMHT 3950.700 | Creating Consumer Experiences | Spring 8W2 2024 | Syllabus | SPOT |
CMHT 3950.800 | Creating Consumer Experiences | Spring 3W1 2024 | Syllabus | SPOT |
MDSE 5950.007 | Master's Thesis | Spring 2024 | ||
MDSE 5920.009 | Problem in Lieu of Thesis | Spring 2024 | ||
MDSE 4660.002 | Advanced Application | Fall 2023 | Syllabus | SPOT |
MDSE 5660.601 | Advanced Merchandising Applications | Fall 2023 | SPOT | |
CMHT 3950.003 | Creating Consumer Experiences | Fall 2023 | Syllabus | SPOT |
MDSE 5950.001 | Master's Thesis | Fall 2023 | ||
CMHT 3950.001 | Creating Consumer Experiences | Summer 8W1 2023 | Syllabus | SPOT |
CMHT 3950.003 | Creating Consumer Experiences | Spring 2023 | Syllabus | SPOT |
CMHT 3950.700 | Creating Consumer Experiences | Spring 8W2 2023 | Syllabus | SPOT |
CMHT 3950.800 | Creating Consumer Experiences | Spring 3W1 2023 | Syllabus | SPOT |
MDSE 4660.001 | Advanced Application | Fall 2022 | Syllabus | SPOT |
CMHT 3950.003 | Creating Consumer Experiences | Fall 2022 | Syllabus | SPOT |
Overall Summative Rating |
Challenge and Engagement Index |
Response Rate |
---|---|---|
out of 5 |
out of 7 |
% of students responded |